Of the 522 students at Dunn Elementary School in Arlington, 459 (88%) weren’t on track for college in the 2023-24 school year, according to Mid City Times’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Dunn Elementary School’s student population was made up of 522 students, of which 166 were Hispanic, 161 African American, 147 white, 23 multiracial, and 23 Asian students.
Data shows that 39.1% of Dunn Elementary School’s Asian students (9), 16.3% of its white students (24), 13% of its multiracial students (3), 9.6% of its Hispanic students (16) and 3.7% of its African American students (6) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 521 Dunn Elementary School students – equivalent to 87% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 88%, marking a 1% increase from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Adams Elementary School | 790 | 12% |
| Amos Elementary School | 363 | 14% |
| Anderson Elementary School | 413 | 9% |
| Arlington College and Career High School | 365 | 31% |
| Arlington Collegiate High School | 405 | 34% |
| Arlington High School | 2,501 | 12% |
| Ashworth Elementary School | 480 | 19% |
| Atherton Elementary School | 523 | 12% |
| Bailey Junior High School | 764 | 18% |
| Barnett Junior High School | 570 | 13% |
| Bebensee Elementary School | 781 | 10% |
| Beckham Elementary School | 427 | 19% |
| Berry Elementary School | 656 | 7% |
| Blanton Elementary School | 469 | 6% |
| Boles Junior High School | 538 | 21% |
| Bowie High School | 2,355 | 9% |
| Bryant Elementary School | 479 | 17% |
| Burgin Elementary School | 626 | 10% |
| Butler Elementary School | 598 | 33% |
| Carter Junior High School | 798 | 4% |
| Corey Fine Arts / Dual Language Academy | 488 | 31% |
| Crouch Elementary School | 515 | 6% |
| Crow Leadership Academy | 502 | 6% |
| Ditto Elementary School | 733 | 30% |
| Duff Elementary School | 590 | 32% |
| Dunn Elementary School | 522 | 12% |
| Ellis Elementary School | 791 | 11% |
| Farrell Elementary School | 579 | 18% |
| Fitzgerald Elementary School | 550 | 16% |
| Foster Elementary School | 510 | 11% |
| Goodman Elementary School | 456 | 5% |
| Gunn Junior High School | 874 | 18% |
| Hale Elementary School | 332 | 13% |
| Hill Elementary School | 528 | 21% |
| Johns Elementary School | 591 | 6% |
| Jones Fine Arts / Dual Language Academy | 437 | 19% |
| Key Elementary School | 400 | 8% |
| Lamar High School | 2,475 | 8% |
| Larson Elementary School | 437 | 4% |
| Little Elementary School | 736 | 22% |
| Martin High School | 3,670 | 20% |
| McNutt Elementary School | 638 | 9% |
| Miller Elementary School | 537 | 5% |
| Moore Elementary School | 903 | 19% |
| Morton Elementary School | 499 | 6% |
| Nichols Junior High School | 588 | 8% |
| Ousley Junior High School | 865 | 22% |
| Patrick Elementary School | 568 | 10% |
| Peach Elementary School | 955 | 4% |
| Pearcy STEM Academy | 532 | 23% |
| Pope Elementary School | 489 | 6% |
| Rankin Elementary School | 538 | 10% |
| Remynse Elementary School | 412 | 18% |
| Sam Houston High School | 3,176 | 5% |
| Seguin High School | 1,562 | 13% |
| Shackelford Junior High School | 558 | 15% |
| Sherrod Elementary School | 523 | 6% |
| Short Elementary School | 368 | 7% |
| South Davis Elementary School | 686 | 8% |
| Speer Elementary School | 660 | 9% |
| Starrett Elementary School | 520 | 8% |
| Swift Elementary School | 561 | 10% |
| Thornton Elementary School | 761 | 4% |
| Venture Alter High School | 781 | 4% |
| Webb Elementary School | 662 | 7% |
| West Elementary School | 621 | 19% |
| Williams Elementary School | 608 | 14% |
| Wimbish World Language Academy | 373 | 15% |
| Wood Elementary School | 729 | 23% |
| Workman Junior High School | 1,255 | 8% |
| Young Junior High School | 756 | 28% |
Source: Texas Education Agency.









