Arlington Independent School District enrolled 53,339 students in the 2024-25 school year, a 2.6% decrease from 54,750 the previous year, according to the Texas Education Agency.
Among the student body, 51.2% were boys and 48.8% were girls.
Data also showed that most of the students were Hispanic (27,077), representing 50.8% of the district’s total enrollment. Black students were the second-largest group, totaling 13,330 students (25%).
The grade level with the highest enrollment was ninth grade, with 4,720 students enrolled that year, accounting for 8.8% of the total student body.
The district covers 74 schools, and has a central office in Arlington.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School | Total Enrollment |
|---|---|
| Martin High School | 3,535 |
| Sam Houston High School | 3,208 |
| Arlington High School | 2,580 |
| Lamar High School | 2,457 |
| Bowie High School | 2,140 |
| Seguin High School | 1,554 |
| Workman Junior High School | 1,162 |
| Peach Elementary School | 936 |
| Gunn Junior High School | 879 |
| Thornton Elementary School | 849 |
| Moore Elementary School | 839 |
| Ousley Junior High School | 782 |
| Venture Alter High School | 778 |
| Bebensee Elementary School | 765 |
| Bailey Junior High School | 754 |
| Ellis Elementary School | 753 |
| Adams Elementary School | 743 |
| Little Elementary School | 740 |
| Carter Junior High School | 735 |
| Ditto Elementary School | 734 |
| Wood Elementary School | 732 |
| Berry Elementary School | 727 |
| Young Junior High School | 710 |
| Speer Elementary School | 682 |
| McNutt Elementary School | 675 |
| South Davis Elementary School | 669 |
| Duff Elementary School | 618 |
| Butler Elementary School | 610 |
| Webb Elementary School | 608 |
| West Elementary School | 607 |
| Farrell Elementary School | 591 |
| Nichols Junior High School | 586 |
| Barnett Junior High School | 579 |
| Williams Elementary School | 577 |
| Rankin Elementary School | 562 |
| Burgin Elementary School | 561 |
| Johns Elementary School | 560 |
| Hill Elementary School | 557 |
| Miller Elementary School | 549 |
| Foster Elementary School | 524 |
| Swift Elementary School | 517 |
| Crouch Elementary School | 516 |
| Boles Junior High School | 512 |
| Pearcy STEM Academy | 511 |
| Shackelford Junior High School | 510 |
| Dunn Elementary School | 507 |
| Crow Leadership Academy | 500 |
| Corey Fine Arts / Dual Language Academy | 497 |
| Patrick Elementary School | 496 |
| Starrett Elementary School | 479 |
| Sherrod Elementary School | 475 |
| Atherton Elementary School | 474 |
| Ashworth Elementary School | 464 |
| Bryant Elementary School | 462 |
| Blanton Elementary School | 456 |
| Goodman Elementary School | 452 |
| Fitzgerald Elementary School | 451 |
| Morton Elementary School | 446 |
| Larson Elementary School | 443 |
| Pope Elementary School | 439 |
| Jones Fine Arts / Dual Language Academy | 435 |
| Anderson Elementary School | 426 |
| Wimbish World Language Academy | 411 |
| Short Elementary School | 406 |
| Arlington Collegiate High School | 401 |
| Remynse Elementary School | 394 |
| Beckham Elementary School | 392 |
| Key Elementary School | 391 |
| Arlington College and Career High School | 340 |
| Amos Elementary School | 323 |
| Hale Elementary School | 294 |
| Kooken Education Center | 233 |
| Turning Point Secondary School | 74 |
| Tarrant County JJAEP | 5 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.











