| Milwaukee Bucks | Basketball - NBA | Sports- Professional |
| Los Angeles Lakers | Basketball - NBA | Sports- Professional |
| City of San Marcos | City/Village/Town Governments | Governments |
| Richland High School | Public High Schools | Schools- Pre-K -12 |
| Arizona Cardinals | Football - NFL | Sports- Professional |
| Texas State Rep. John McQueeney (R-Bedford) | Elected State Legislators | State Government: Elected Officials |
| Texas State Rep. David Lowe (R-Arlington) | Elected State Legislators | State Government: Elected Officials |
| U.S. Rep. Brandon Gill (R-Flower Mound) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| The University of Texas at Austin | Colleges & Universities | Higher Ed |
| Grapevine Faith Christian High School | Private High Schools: Christian | High Schools |
| Cistercian Preparatory School | Public High Schools | Schools: High Schools |
| Detroit Pistons | Basketball - NBA | Sports- Professional |
| Chicago Bears | Football - NFL | Sports- Professional |
| Texas State Board of Education | State Boards & Commissions | State Government: Appointed Boards |
| Buffalo Bills | Football - NFL | Sports- Professional |
| Kansas City Chiefs | Football - NFL | Sports- Professional |
| Carolina Panthers | Football - NFL | Sports- Professional |
| Green Bay Packers | Football - NFL | Sports- Professional |
| Simarn Llc Dba Simarn Solutions | Uncategorized | Uncategorized |
| L.D. Bell High School | Public High Schools | Schools- Pre-K -12 |
| Grapevine High School | Public High Schools | Schools- Pre-K -12 |
| Summit High School | Public High Schools | Schools- Pre-K -12 |
| ITVision360 Inc. | Default | Default |
| Idea Southeast Academy | Public Elementary Schools | Schools: K-8 Schools |
| Texas State Sen. Tan Parker (R-Flower Mound) | Elected State Senators | State Government: Elected Officials |
| Texas State Rep. Ben Bumgarner (R-Roanoke) | Elected State Legislators | State Government: Elected Officials |
| Texas State Sen. Phil King (R-Arlington) | Elected State Senators | State Government: Elected Officials |
| Chuck and Cindy Stuber Elementary School | Public Elementary Schools | Schools: K-8 Schools |
| Michael M. Boone Elementary School | Public Elementary Schools | Schools: K-8 Schools |
| L. B. Johnson Elementary School | Public Elementary Schools | Schools: K-8 Schools |
| Lake Country Elementary School | Public Elementary Schools | Schools: K-8 Schools |
| Downtown Montessori at Ida B. Wells Academy | Public Elementary Schools | Schools: K-8 Schools |
| Copper Creek Elementary School | Public Elementary Schools | Schools: K-8 Schools |
| June W. Davis Elementary School | Public Elementary Schools | Schools: K-8 Schools |
| Jackie Fuller Elementary School | Public Elementary Schools | Schools: K-8 Schools |
| Iltexas College Station Elementary | Public Elementary Schools | Schools: K-8 Schools |
| The Gathering Place | Public Elementary Schools | Schools: K-8 Schools |
| Idea Sports Park Academy | Public Elementary Schools | Schools: K-8 Schools |
| Idea Palmview Academy | Public Elementary Schools | Schools: K-8 Schools |
| Idea Round Rock Tech Academy | Public Elementary Schools | Schools: K-8 Schools |
| Idea Converse Academy | Public Elementary Schools | Schools: K-8 Schools |
| Idea Horizon Vista Academy | Public Elementary Schools | Schools: K-8 Schools |
| Idea Harlingen Academy | Public Elementary Schools | Schools: K-8 Schools |
| Idea Hidden Meadow Academy | Public Elementary Schools | Schools: K-8 Schools |
| Idea Edgecliff Academy | Public Elementary Schools | Schools: K-8 Schools |
| Idea Spears Academy | Public Elementary Schools | Schools: K-8 Schools |
| Idea Hardy Academy | Public Elementary Schools | Schools: K-8 Schools |
| Idea Round Rock Tech College Preparatory | Public Middle Schools | Schools: K-8 Schools |
| Clearfork Academy | Public High Schools | Schools- Pre-K -12 |
| Texas Higher Education Coordinating Board | State Boards & Commissions | State Government: Appointed Boards |
| The Pro-Vision Academy | Charter Schools | Schools- Pre-K -12 |
| Chapel Hill Academy | Public School Districts | Governments |
| Draw Academy | Public School Districts | Governments |
| The Colony High School | Public High Schools | Schools- Pre-K -12 |
| Lone Star High School | Public High Schools | Schools- Pre-K -12 |
| Sam Houston High School | Public High Schools | Schools- Pre-K -12 |
| Aubrey High School | Public High Schools | Schools- Pre-K -12 |
| Seminole High School | Public High Schools | Schools- Pre-K -12 |
| Juan Seguin High School | Public High Schools | Schools- Pre-K -12 |
| Texas State University | Colleges & Universities | Higher Ed |
| Texas A&M University-Commerce | Colleges & Universities | Higher Ed |
| Argyle High School | Public High Schools | Schools- Pre-K -12 |
| U.S. Rep. Beth Van Duyne (R-Addison) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| James Buford for Congress Campaign Committee | Candidate- U.S. Congress | Political Committees |
| Texas State Rep. David Cook (R-Mansfield) | Elected State Legislators | State Government: Elected Officials |
| Mansfield Summit High School | Public High Schools | Schools- Pre-K -12 |
| Populus Financial Group Inc. | Default | Default |
| City of Littlefield | City/Village/Town Governments | Governments |
| City of Clifton | City/Village/Town Governments | Governments |
| City of Whitney | City/Village/Town Governments | Governments |
| Town of Rocksprings | City/Village/Town Governments | Governments |
| Town of Pottsboro | City/Village/Town Governments | Governments |
| Florida International University | Colleges & Universities | Higher Ed |
| Emporia State University | Colleges & Universities | Higher Ed |
| Techorbit Inc. | PPP Loans | Uncategorized |
| Harvest Christian Academy | Private High Schools: Christian | Schools: High Schools |
| Cistercian Prep | Public High Schools | Schools- Pre-K -12 |
| Covenant Christian High School | Private High Schools: Christian | High Schools |
| Fort Worth Christian High School | Private High Schools: Christian | High Schools |
| University of Florida | Colleges & Universities | Higher Ed |
| Etoile Academy Charter School | Charter Schools | Schools- Pre-K -12 |
| Grand Prairie Ace Hardware | Hardware Store | Business: Retail |
| Risamsoft Inc. | PPP Loans | Uncategorized |
| Intuilize Inc. | PPP Loans | Uncategorized |
| Gaps and Bridges Inc. | Uncategorized | Uncategorized |
| Texas Precision Optics Inc. | PPP Loans | Uncategorized |
| Talenttech Corporation | PPP Loans | Uncategorized |
| Infrapod Technologies Inc. | PPP Loans | Uncategorized |
| Radiant Infosys Inc. | PPP Loans | Uncategorized |
| Tekvana Inc. | PPP Loans | Uncategorized |
| Magnum Equity Holdings Inc. | PPP Loans | Uncategorized |
| S Tekwizards LLC | PPP Loans | Uncategorized |
| Tekcombine Inc. | PPP Loans | Uncategorized |
| Redtek Solutions Inc. | PPP Loans | Uncategorized |
| SDVS Technologies LLC | PPP Loans | Uncategorized |
| Traxid LLC | PPP Loans | Uncategorized |
| Tekinforce Inc. | PPP Loans | Uncategorized |
| Mainstay Farm Winery LLC | PPP Loans | Uncategorized |
| S3 Technical Solutions Inc. | PPP Loans | Uncategorized |
| Virtue Serve LLC | PPP Loans | Uncategorized |
| Octek Consulting Inc. | PPP Loans | Uncategorized |
| KBS Solutions LLC | PPP Loans | Uncategorized |
| Qcentrio Inc | PPP Loans | Uncategorized |
| Law Office of Andy Nguyen PLLC | Law Firms | Law Firms |
| Pen Software Inc. | Technology/Software | Big Business |
| Teck Dynamics Consulting LLC | PPP Loans | Uncategorized |
| Think Analytix Llc | PPP Loans | Uncategorized |
| Tangensis Inc. | PPP Loans | Uncategorized |
| Treenewal LLC | PPP Loans | Uncategorized |
| Iglo LLC | PPP Loans | Uncategorized |
| 2m Solutions Inc. | PPP Loans | Uncategorized |
| Zorbis Inc. | PPP Loans | Uncategorized |
| Us Soft LLC | PPP Loans | Uncategorized |
| Grossman Design Build LLC | PPP Loans | Uncategorized |
| Solwin Tech Inc. | PPP Loans | Uncategorized |
| Solunus Inc. | PPP Loans | Uncategorized |
| Swadeshi Plaza Inc. | PPP Loans | Uncategorized |
| Symphony Infotek, Inc | PPP Loans | Uncategorized |
| Ambit Spray Foam LLC | PPP Loans | Uncategorized |
| Molabs Media LLC | Media | Corporate Boards |
| Ikon It Solutions Inc. | PPP Loans | Uncategorized |
| Purview Infotech LLC | PPP Loans | Uncategorized |
| Intelli Group USA Ltd. | PPP Loans | Uncategorized |
| Ubertejas Llc | PPP Loans | Uncategorized |
| SS Softech Inc. | PPP Loans | Uncategorized |
| Arka Solutions Inc. | PPP Loans | Uncategorized |
| Riteclik Corporation | PPP Loans | Uncategorized |
| Tiruven Inc | PPP Loans | Uncategorized |
| Mach B Technologies Inc. | PPP Loans | Uncategorized |
| Quad It Inc. | PPP Loans | Uncategorized |
| Infobuilders Inc. | PPP Loans | Uncategorized |
| Platinum Infosys Inc. | PPP Loans | Uncategorized |
| The Crossroads Group Inc. | PPP Loans | Uncategorized |
| Semnox Solutions LLC | PPP Loans | Uncategorized |
| Sri Software Solutions LLC | Technology/Software | Big Business |
| Ecigrusa LLC | PPP Loans | Uncategorized |
| Endiprev USA Inc. | PPP Loans | Uncategorized |
| Skyline Cabinetry Inc. | PPP Loans | Uncategorized |
| Iconix Labs Inc. | PPP Loans | Uncategorized |
| Stratitude LLC | PPP Loans | Uncategorized |
| Volantsoft Inc. | PPP Loans | Uncategorized |
| Visi Infotech Solutions Inc. | PPP Loans | Uncategorized |
| Idol Soft Inc. | PPP Loans | Uncategorized |
| Merit American Technologies Inc | PPP Loans | Uncategorized |
| Perfaware LLC | PPP Loans | Uncategorized |
| Pensoft Technologies Inc. | PPP Loans | Uncategorized |
| Zenith Infotek LLC | PPP Loans | Uncategorized |
| Kratos Building Products Inc. | Professional- Building & Contracting | Non-Profit Orgs |
| MNK Infotech Inc. | PPP Loans | Uncategorized |
| Impellent Technologies Inc. | PPP Loans | Uncategorized |
| Techmagix Inc. | PPP Loans | Uncategorized |
| Tek Energy LLC | Provider | Energy & Utilities |
| Bert the Spider LLC | PPP Loans | Uncategorized |
| Techintelli Solutions Inc. | PPP Loans | Uncategorized |
| Tek Spikes LLC | PPP Loans | Uncategorized |
| Valourusa Inc. | PPP Loans | Uncategorized |
| Vectra Infosys Inc. | PPP Loans | Uncategorized |
| Kiranam Technologies Inc. | PPP Loans | Uncategorized |
| P3 Technologies Inc. | PPP Loans | Uncategorized |
| Om Tek Inc | PPP Loans | Uncategorized |
| RSM Technology Solutions Inc. | PPP Loans | Uncategorized |
| Access Global Group Inc | PPP Loans | Uncategorized |
| Itsutra Inc. | PPP Loans | Uncategorized |
| Paramount Global Solutions Inc. | PPP Loans | Uncategorized |
| Virtual Networx Inc. | PPP Loans | Uncategorized |
| Prestonwood Home Healthcare LLC | PPP Loans | Uncategorized |
| Vak It Systems Inc. | Systems | Industrial & Manufacturing |
| Linkpro Technologies Inc | PPP Loans | Uncategorized |
| Lanco Global Systems Inc. | Systems | Industrial & Manufacturing |
| North Point It Corp. | PPP Loans | Uncategorized |
| PVR America Inc. | PPP Loans | Uncategorized |
| Transsolutions Llc | PPP Loans | Uncategorized |
| Tekzenit Inc. | PPP Loans | Uncategorized |
| Ven Solutions LLC | PPP Loans | Uncategorized |
| The Shams Group LLC | PPP Loans | Uncategorized |
| Savin Technologies Inc. | PPP Loans | Uncategorized |
| Swift Pace Solutions Inc. | PPP Loans | Uncategorized |
| Austco Marketing & Service (USA) Ltd. | PPP Loans | Uncategorized |
| Clear C2 Inc. | PPP Loans | Uncategorized |
| Metaprousa LLC | PPP Loans | Uncategorized |
| Mantra Telecom Inc. | PPP Loans | Uncategorized |
| North Food Group Inc. | PPP Loans | Uncategorized |
| Signapay Ltd. | PPP Loans | Uncategorized |
| The Evolvers Group LP | PPP Loans | Uncategorized |
| TNP Systems LLC | Systems | Industrial & Manufacturing |
| Toula Manufacturing Ltd. Inc. | PPP Loans | Uncategorized |
| Lucid Technologies Inc. | PPP Loans | Uncategorized |
| Sigma Software LLC | Technology/Software | Big Business |
| Server Management Services Llc | PPP Loans | Uncategorized |
| Slesha Inc | PPP Loans | Uncategorized |
| Texas Automation Systems LLC | Systems | Industrial & Manufacturing |
| United It Solutions Inc. | PPP Loans | Uncategorized |
| Tekreant Inc. | PPP Loans | Uncategorized |
| Teamitserve Inc. | PPP Loans | Uncategorized |
| Perk Systems Inc. | Systems | Industrial & Manufacturing |
| Sbase Technologies Inc. | PPP Loans | Uncategorized |
| Sanquest Inc. | PPP Loans | Uncategorized |
| TSQ Systems Inc. | Systems | Industrial & Manufacturing |
| A.F. Technologies Inc. | PPP Loans | Uncategorized |
| Access Dental Management LLC | Dentist | Health Care Services |
| Altius Healthcare Management LLC | PPP Loans | Uncategorized |
| Neutron It Inc. | PPP Loans | Uncategorized |
| Ics Global Soft Inc. | PPP Loans | Uncategorized |
| Oberon It Inc | PPP Loans | Uncategorized |
| Innocore Solutions Inc. | PPP Loans | Uncategorized |
| Quisitive LLC | PPP Loans | Uncategorized |
| Servesys Corporation | PPP Loans | Uncategorized |
| Prudent Technologies and Consulting Inc. | PPP Loans | Uncategorized |
| Primus Global Services Inc. | PPP Loans | Uncategorized |
| Voxai Solutions Inc. | PPP Loans | Uncategorized |
| Sree Infotech LLC | PPP Loans | Uncategorized |
| Newt Global Consulting LLC | PPP Loans | Uncategorized |
| Raz Imports Inc. | Importer | Professional Services: Business Consulting |
| Retractable Technologies Inc. | PPP Loans | Uncategorized |
| Prudent Technologies & Consulting Inc. | PPP Loans | Uncategorized |
| Cortex Management LLC | PPP Loans | Uncategorized |
| Anderton Castings LLC | PPP Loans | Uncategorized |
| Imcs Group Inc. | PPP Loans | Uncategorized |
| Saxon Global Inc. | PPP Loans | Uncategorized |
| Teague Nall and Perkins Inc. | PPP Loans | Uncategorized |
| Lightbeam Health Solutions Inc. | PPP Loans | Uncategorized |
| Rumbleon Inc. | PPP Loans | Uncategorized |
| Team Car Care East LLC | Auto Retail | Business: Automotive |
| Strand Systems Engineering Inc. | Systems | Industrial & Manufacturing |
| Academy of Accelerated Learning, Inc. | Charter Schools | Schools- Pre-K -12 |
| Interceramic | Uncategorized | Uncategorized |
| Southside Isd | Uncategorized | Uncategorized |
| School of Excellence in Education | Public School Districts | Governments |
| Highland Park Isd | Uncategorized | Uncategorized |
| Sonny & Allegra Nance Elementary | Public Elementary Schools | Schools: K-8 Schools |
| Legacy Preparatory | Public School Districts | Governments |
| Texas State Executive – State Board of Education | Education/Schools | State Government: Executive Offices |
| The Excel Center (for Adults) | Public School Districts | Governments |
| Austin Discovery School | Public Elementary Schools | Schools: K-8 Schools |
| Nyos Charter School | Charter Schools | Schools- Pre-K -12 |
| Texas Empowerment Academy | Public High Schools | Schools- Pre-K -12 |
| Vista Academy Of Austin-Mueller | Public Elementary Schools | Schools: K-8 Schools |
| Southwestern University (Texas) | Colleges & Universities | Higher Ed |
| Colorado School of Mines | College & University Divisions (Schools | Higher Ed: Academic Departments/Divisions |
| Missouri University of Science and Technology | Colleges & Universities | Higher Ed |
| Overhead Door Corporation | Uncategorized | Uncategorized |
| Harmony Science Academy (waco) | Public School Districts | Governments |
| Fort Worth Isd | Uncategorized | Uncategorized |
| Chisholm Ridge | Public Elementary Schools | Schools: K-8 Schools |
| Beta Academy | Public School Districts | Governments |
| Austin Isd | Uncategorized | Uncategorized |
| Liberty University | Colleges & Universities | Higher Ed |
| University of North Texas | Colleges & Universities | Higher Ed |
| Alief Montessori Community School | Public Elementary Schools | Schools: K-8 Schools |
| Promesa Public Schools | Public School Districts | Governments |
| City of Kermit | City/Village/Town Governments | Governments |
| Lighthouse Charter School | Charter Schools | Schools- Pre-K -12 |
| Minnesota State Board of Education | State Boards & Commissions | State Government: Appointed Boards |
| T.g. Terry Elementary | Public Elementary Schools | Schools: K-8 Schools |
| Cypress-Fairbanks Isd | Uncategorized | Uncategorized |
| Excel Academy | Business | Big Business |
| Ft Sam Houston Isd | Uncategorized | Uncategorized |
| California State University-Fullerton | Colleges & Universities | Higher Ed |
| Axtell High School | Public High Schools | Schools- Pre-K -12 |
| Christus Health | Uncategorized | Uncategorized |
| City of Perryton | City/Village/Town Governments | Governments |
| City of Alpine | City/Village/Town Governments | Governments |
| Gardendale | Census Designated Places | Political Geographies |
| City of Kemp | City/Village/Town Governments | Governments |
| Spring | Census Designated Places | Political Geographies |
| City of Helotes | City/Village/Town Governments | Governments |
| City of Floresville | City/Village/Town Governments | Governments |
| City of Windcrest | City/Village/Town Governments | Governments |
| City of Brenham | City/Village/Town Governments | Governments |
| City of Sulphur Springs | City/Village/Town Governments | Governments |
| City of Tomball | City/Village/Town Governments | Governments |
| City of League | City/Village/Town Governments | Governments |
| City of Sealy | City/Village/Town Governments | Governments |
| City of Saginaw | City/Village/Town Governments | Governments |
| City of the Colony | City/Village/Town Governments | Governments |
| City of Pasadena | City/Village/Town Governments | Governments |
| City of South Houston | City/Village/Town Governments | Governments |
| City of Point Comfort | City/Village/Town Governments | Governments |
| City of Pattison | City/Village/Town Governments | Governments |
| City of Southlake | City/Village/Town Governments | Governments |
| City of Splendora | City/Village/Town Governments | Governments |
| City of Weslaco | City/Village/Town Governments | Governments |
| Lolita | Census Designated Places | Political Geographies |
| City of Olney | City/Village/Town Governments | Governments |
| Channelview | Census Designated Places | Political Geographies |
| City of Hillsboro | City/Village/Town Governments | Governments |
| City of Duncanville | City/Village/Town Governments | Governments |
| City of Pilot Point | City/Village/Town Governments | Governments |
| City of Oak Point | City/Village/Town Governments | Governments |
| City of Grapevine | City/Village/Town Governments | Governments |
| Town of Westlake | City/Village/Town Governments | Governments |
| City of Lancaster | City/Village/Town Governments | Governments |
| City of Colleyville | City/Village/Town Governments | Governments |
| City of Murphy | City/Village/Town Governments | Governments |
| Town Of Northlake | City/Village/Town Governments | Governments |
| City of Decatur | City/Village/Town Governments | Governments |
| City of Sherman | City/Village/Town Governments | Governments |
| Town of Pantego | City/Village/Town Governments | Governments |
| City of Cedar Hill | City/Village/Town Governments | Governments |
| Town of Trophy Club | City/Village/Town Governments | Governments |
| City of North Richland Hills | City/Village/Town Governments | Governments |
| City of Benbrook | City/Village/Town Governments | Governments |
| City of Wilmer | City/Village/Town Governments | Governments |
| City of Denison | City/Village/Town Governments | Governments |
| Info Keys Inc | Uncategorized | Uncategorized |
| Sabre Glbl | Uncategorized | Uncategorized |
| Trend Micro Inc | Uncategorized | Uncategorized |
| Techmagix | Uncategorized | Uncategorized |
| Veritis Group Inc | Uncategorized | Uncategorized |
| City of Wolfforth | City/Village/Town Governments | Governments |
| Town of Flower Mound | City/Village/Town Governments | Governments |
| City of Tahoka | City/Village/Town Governments | Governments |
| City of Childress | City/Village/Town Governments | Governments |
| City of Port Lavaca | City/Village/Town Governments | Governments |
| Town of Aspermont | City/Village/Town Governments | Governments |
| City of Killeen | City/Village/Town Governments | Governments |
| City of Troy | City/Village/Town Governments | Governments |
| City of Harker Heights | City/Village/Town Governments | Governments |
| City of Converse | City/Village/Town Governments | Governments |
| Town of Lockney | City/Village/Town Governments | Governments |
| City of Beasley | City/Village/Town Governments | Governments |
| City of Bryan | City/Village/Town Governments | Governments |
| City of Rockdale | City/Village/Town Governments | Governments |
| City of Wichita Falls | City/Village/Town Governments | Governments |
| City of Madisonville | City/Village/Town Governments | Governments |
| City of Groesbeck | City/Village/Town Governments | Governments |
| City of Navasota | City/Village/Town Governments | Governments |
| City of Longview | City/Village/Town Governments | Governments |
| City of Woodway | City/Village/Town Governments | Governments |
| City of Forney | City/Village/Town Governments | Governments |
| City of Justin | City/Village/Town Governments | Governments |
| City of Diboll | City/Village/Town Governments | Governments |
| City of Mineola | City/Village/Town Governments | Governments |
| City of Little Elm | City/Village/Town Governments | Governments |
| City of Mount Pleasant | City/Village/Town Governments | Governments |
| City of Lufkin | City/Village/Town Governments | Governments |
| City of Newton | City/Village/Town Governments | Governments |
| City of Taylor | City/Village/Town Governments | Governments |
| City of Cuero | City/Village/Town Governments | Governments |
| City of Cedar Park | City/Village/Town Governments | Governments |
| City of Liberty Hill | City/Village/Town Governments | Governments |
| City of Bee Cave | City/Village/Town Governments | Governments |
| City of Lockhart | City/Village/Town Governments | Governments |
| Town of Prosper | City/Village/Town Governments | Governments |
| City of Manor | City/Village/Town Governments | Governments |
| City of Athens | City/Village/Town Governments | Governments |
| City of Jasper | City/Village/Town Governments | Governments |
| City of Buda | City/Village/Town Governments | Governments |
| City of Sunset Valley | City/Village/Town Governments | Governments |
| Manchaca | Census Designated Places | Political Geographies |
| City of Farmers Branch | City/Village/Town Governments | Governments |
| City of Dayton | City/Village/Town Governments | Governments |
| City of Keene | City/Village/Town Governments | Governments |
| City of Dripping Springs | City/Village/Town Governments | Governments |
| City of Kaufman | City/Village/Town Governments | Governments |
| Town of Venus | City/Village/Town Governments | Governments |
| City of Sachse | City/Village/Town Governments | Governments |
| Lago Vista | Census Designated Places | Political Geographies |
| City of Texarkana | City/Village/Town Governments | Governments |
| City of Ennis | City/Village/Town Governments | Governments |
| City of Weimar | City/Village/Town Governments | Governments |
| City of Hutto | City/Village/Town Governments | Governments |
| City of Jefferson | City/Village/Town Governments | Governments |
| California Polytechnic State University | Colleges & Universities | Higher Ed |
| Nationstar Mortgage Llc | Banks & Credit Unions | Business: Financial Services |
| Newman International Academy | Uncategorized | Uncategorized |
| Pioneer Natural Resources USA | Uncategorized | Uncategorized |
| Texas Health Resources | Uncategorized | Uncategorized |
| Tower Engineering Solutions Llc | Uncategorized | Uncategorized |
| Vinson Process Controls Co Lp | Uncategorized | Uncategorized |
| Vastika Inc | Uncategorized | Uncategorized |
| CSU Bakersfield | Colleges & Universities | Higher Ed |
| X Corp. | Technology/Software | Big Business |
| Pepperdine University | Colleges & Universities | Higher Ed |
| City of Cushing | City/Village/Town Governments | Governments |
| Town of Flatonia | City/Village/Town Governments | Governments |
| Krum High School | Public High Schools | Schools- Pre-K -12 |
| Ryan High School | Public High Schools | Schools- Pre-K -12 |
| Guyer High School | Public High Schools | Schools- Pre-K -12 |
| Ponder High School | Public High Schools | Schools- Pre-K -12 |
| Little Elm High School | Public High Schools | Schools- Pre-K -12 |
| Pilot Point High School | Public High Schools | Schools- Pre-K -12 |
| Ray Braswell High School | Public High Schools | Schools- Pre-K -12 |
| Fred Moore High School | Public High Schools | Schools- Pre-K -12 |
| Lake Dallas High School | Public High Schools | Schools- Pre-K -12 |
| Creekview High School | Public High Schools | Schools- Pre-K -12 |
| Wakeland High School | Public High Schools | Schools- Pre-K -12 |
| Hebron High School | Public High Schools | Schools- Pre-K -12 |
| Reedy High School | Public High Schools | Schools- Pre-K -12 |
| Sanger High School | Public High Schools | Schools- Pre-K -12 |
| Odessa High School | Public High Schools | Schools- Pre-K -12 |
| Barack Obama Male Leadership Academy At A. Maceo Smith | Public High Schools | Schools- Pre-K -12 |
| Highland Park High School | Public High Schools | Schools- Pre-K -12 |
| University High School | Public High Schools | Schools- Pre-K -12 |
| La Vega High School | Public High Schools | Schools- Pre-K -12 |
| Robinson High School | Public High Schools | Schools- Pre-K -12 |
| West High School | Public High Schools | Schools- Pre-K -12 |
| Mart High School | Public High Schools | Schools- Pre-K -12 |
| Crawford High School | Public High Schools | Schools- Pre-K -12 |
| Bruceville-Eddy High School | Public High Schools | Schools- Pre-K -12 |
| China Spring High School | Public High Schools | Schools- Pre-K -12 |
| Waco High School | Public High Schools | Schools- Pre-K -12 |
| Midway High School | Public High Schools | Schools- Pre-K -12 |
| Lorena High School | Public High Schools | Schools- Pre-K -12 |
| Mansfield High School | Public High Schools | Schools- Pre-K -12 |
| Mansfield Lake Ridge High School | Public High Schools | Schools- Pre-K -12 |
| Mansfield Legacy High School | Public High Schools | Schools- Pre-K -12 |
| Crowley High School | Public High Schools | Schools- Pre-K -12 |
| Jim Ned High School | Public High Schools | Schools- Pre-K -12 |
| Merkel High School | Public High Schools | Schools- Pre-K -12 |
| Cooper High School | Public High Schools | Schools- Pre-K -12 |
| Wylie High School | Public High Schools | Schools- Pre-K -12 |
| Abilene High School | Public High Schools | Schools- Pre-K -12 |
| Mansfield Timberview High School | Public High Schools | Schools- Pre-K -12 |
| Marcus High School | Public High Schools | Schools- Pre-K -12 |
| Seguin High School | Public High Schools | Schools- Pre-K -12 |
| South Grand Prairie High School | Public High Schools | Schools- Pre-K -12 |
| Haltom High School | Public High Schools | Schools- Pre-K -12 |
| Founders Classical Academy | Uncategorized School | Schools- Pre-K -12 |
| Trinity High School | Public High Schools | Schools- Pre-K -12 |
| South Grand Prairie High School | Public High Schools | Schools- Pre-K -12 |
| Flower Mound High School | Public High Schools | Schools- Pre-K -12 |
| Bowie High School | Public High Schools | Schools- Pre-K -12 |
| Lewisville High School | Public High Schools | Schools- Pre-K -12 |
| Birdville High School | Public High Schools | Schools- Pre-K -12 |
| Bell High School | Public High Schools | Schools- Pre-K -12 |
| Martin High School | Public High Schools | Schools- Pre-K -12 |
| Grace Preparatory Academy | Private High Schools: Christian | High Schools |
| Arlington High School | Public High Schools | Schools- Pre-K -12 |
| Byron Nelson High School | Public High Schools | Schools- Pre-K -12 |
| Nimitz High School | Public High Schools | Schools- Pre-K -12 |
| Colleyville Heritage High School | Public High Schools | Schools- Pre-K -12 |
| Carroll High School | Public High Schools | Schools- Pre-K -12 |
| Lamar High School | Public High Schools | Schools- Pre-K -12 |
| Macarthur High School | Public High Schools | Schools- Pre-K -12 |
| Oakridge School | Public High Schools | Schools- Pre-K -12 |
| Grand Prairie High School | Public High Schools | Schools- Pre-K -12 |
| Carroll High School | Public High Schools | Schools- Pre-K -12 |
| Arlington Collegiate High School | Public High Schools | Schools- Pre-K -12 |
| Keller High School | Public High Schools | Schools- Pre-K -12 |
| Edward S. Marcus High School | Public High Schools | Schools- Pre-K -12 |
| Richland High School | Public High Schools | Schools- Pre-K -12 |
| Trinity High School | Public High Schools | Schools- Pre-K -12 |
| Bishop Dunne Catholic High School | Private High Schools: Catholic | High Schools |
| Summit High School | Public High Schools | Schools- Pre-K -12 |
| Azle High School | Public High Schools | Schools- Pre-K -12 |
| Missouri Southern State University | Colleges & Universities | Higher Ed |
| Swosu – Southwestern Oklahoma State University | Colleges & Universities | Higher Ed |
| University at Buffalo the State University of New York | College & University Divisions (Schools | Higher Ed: Academic Departments/Divisions |
| Eastern New Mexico University | Colleges & Universities | Higher Ed |
| City of Mission | City/Village/Town Governments | Governments |
| Rose City | City/Village/Town Governments | Governments |
| City of Highland Village | City/Village/Town Governments | Governments |
| City of Burkburnett | City/Village/Town Governments | Governments |
| City of Appleby | City/Village/Town Governments | Governments |
| Town of Lakeside City | City/Village/Town Governments | Governments |
| Town of Sunnyvale | City/Village/Town Governments | Governments |
| Town Of Boyd | City/Village/Town Governments | Governments |
| City of College Station | City/Village/Town Governments | Governments |
| Town of Knox City | City/Village/Town Governments | Governments |
| Town of Matador | City/Village/Town Governments | Governments |
| Arlington Baptist University | Colleges & Universities | Higher Ed |
| Southern Illinois University Edwardsville | Colleges & Universities | Higher Ed |
| West Texas A&M University | Colleges & Universities | Higher Ed |
| Trine University | Colleges & Universities | Higher Ed |
| Georgetown University | Colleges & Universities | Higher Ed |
| Missouri Western State University | Colleges & Universities | Higher Ed |
| Western Kentucky University | Colleges & Universities | Higher Ed |
| Southern Utah University | Colleges & Universities | Higher Ed |
| Nebraska Wesleyan University | Colleges & Universities | Higher Ed |
| Town of Sunnyvale | City/Village/Town Governments | Governments |
| City of Palacios | City/Village/Town Governments | Governments |
| McPherson College | Colleges & Universities | Higher Ed |
| Johnson C. Smith University | Colleges & Universities | Higher Ed |
| Missouri State University | Colleges & Universities | Higher Ed |
| Jackson State University | Colleges & Universities | Higher Ed |
| Lakeside City | City/Village/Town Governments | Governments |
| Florida Memorial University | Colleges & Universities | Higher Ed |
| University of the Incarnate Word | Colleges & Universities | Higher Ed |
| New Mexico Highlands University | Colleges & Universities | Higher Ed |
| William Woods University | Colleges & Universities | Higher Ed |
| Lindenwood University | Colleges & Universities | Higher Ed |
| Rockford University | Colleges & Universities | Higher Ed |
| University of Central Missouri | Colleges & Universities | Higher Ed |
| University of Central Arkansas | Colleges & Universities | Higher Ed |
| Western Carolina University | Colleges & Universities | Higher Ed |
| Drake University | Colleges & Universities | Higher Ed |
| Kansas Wesleyan University | Colleges & Universities | Higher Ed |
| Abilene Christian University | Colleges & Universities | Higher Ed |
| University of Tulsa | Colleges & Universities | Higher Ed |
| University of Nevada-Reno | Colleges & Universities | Higher Ed |
