There were 33,250 students enrolled in Keller Independent School District during the 2023-24 school year, 2.4% less than the previous year’s 34,078 students welcomed, according to the Texas Education Agency.
Among the student body, 51.4% were boys and 48.6% were girls.
The most represented ethnicity among the students in Keller Independent School District was white, with 47.4% of students identifying as white.
The grade level with the highest enrollment was ninth grade, with 2,917 students enrolled that year, accounting for 8.8% of the total student body.
The district covers 41 schools, and has a central office in Keller.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Timber Creek High School | 3,026 |
| Keller High School | 3,021 |
| Central High School | 2,542 |
| Fossil Ridge High School | 2,241 |
| Hillwood Middle School | 1,216 |
| Parkwood Hill Intermediate School | 1,121 |
| Timberview Middle School | 1,018 |
| Keller Middle School | 935 |
| Indian Springs Middle School | 910 |
| Bear Creek Intermediate School | 907 |
| Trinity Springs Middle School | 906 |
| Trinity Meadows Intermediate School | 865 |
| Fossil Hill Middle School | 826 |
| Vista Ridge Middle School | 755 |
| Freedom Elementary School | 653 |
| Lone Star Elementary School | 628 |
| Parkview Elementary School | 611 |
| Caprock Elementary School | 609 |
| Sunset Valley Elementary School | 578 |
| Heritage Elementary School | 575 |
| Bluebonnet Elementary School | 569 |
| Ridgeview Elementary School | 568 |
| Eagle Ridge Elementary School | 563 |
| Bette Perot Elementary School | 544 |
| Woodland Springs Elementary School | 519 |
| Basswood Elementary School | 517 |
| Willis Lane Elementary School | 512 |
| Friendship Elementary School | 511 |
| Florence Elementary School | 498 |
| Keller-Harvel Elementary School | 489 |
| Park Glen Elementary School | 486 |
| Independence Elementary School | 473 |
| North Riverside Elementary School | 468 |
| Liberty Elementary School | 443 |
| Shady Grove Elementary School | 411 |
| Hidden Lakes Elementary School | 392 |
| Whitley Road Elementary School | 372 |
| Keller Early Learning Center – South | 308 |
| Keller Collegiate Academy | 279 |
| Keller Early Learning Center – North | 248 |
| Keller Learning Center | 55 |


