The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in November if they are not renewed.
Cosmetology mini salon licenses set to expire in Tarrant County during November
Name | License No. | Expiration Date |
---|---|---|
774719 | Nov. 22 | |
815168 | Nov. 24 | |
815207 | Nov. 30 | |
815241 | Nov. 30 | |
752545 | Nov. 29 | |
752912 | Nov. 1 | |
754219 | Nov. 3 | |
754291 | Nov. 3 | |
754331 | Nov. 4 | |
754367 | Nov. 8 | |
754403 | Nov. 4 | |
754462 | Nov. 5 | |
754478 | Nov. 5 | |
754511 | Nov. 5 | |
754532 | Nov. 11 | |
754541 | Nov. 5 | |
754570 | Nov. 6 | |
754571 | Nov. 6 | |
754667 | Nov. 7 | |
754684 | Nov. 8 | |
754839 | Nov. 11 | |
754937 | Nov. 13 | |
755066 | Nov. 17 | |
755107 | Nov. 18 | |
755397 | Nov. 28 | |
773922 | Nov. 2 | |
774156 | Nov. 11 | |
774376 | Nov. 15 | |
794676 | Nov. 1 | |
795167 | Nov. 20 | |
814584 | Nov. 2 | |
814586 | Nov. 2 | |
814592 | Nov. 2 | |
814636 | Nov. 3 | |
814637 | Nov. 3 | |
814639 | Nov. 3 | |
814648 | Nov. 3 | |
814675 | Nov. 4 | |
814854 | Nov. 11 | |
814906 | Nov. 12 | |
814945 | Nov. 13 | |
814946 | Nov. 13 | |
815088 | Nov. 19 | |
814796 | Nov. 9 | |
815209 | Nov. 30 | |
752533 | Nov. 23 | |
753425 | Nov. 16 | |
754183 | Nov. 12 | |
754297 | Nov. 16 | |
755204 | Nov. 20 | |
774395 | Nov. 8 | |
774592 | Nov. 16 | |
789518 | Nov. 2 | |
794301 | Nov. 19 | |
794687 | Nov. 1 | |
794772 | Nov. 5 | |
814585 | Nov. 2 | |
814587 | Nov. 2 | |
814614 | Nov. 2 | |
814772 | Nov. 9 | |
814801 | Nov. 9 | |
814833 | Nov. 10 | |
814838 | Nov. 10 | |
814842 | Nov. 10 | |
814843 | Nov. 10 | |
814855 | Nov. 11 | |
814857 | Nov. 11 | |
814865 | Nov. 11 | |
814889 | Nov. 12 | |
814913 | Nov. 12 | |
814923 | Nov. 13 | |
815023 | Nov. 17 | |
815067 | Nov. 18 | |
815082 | Nov. 19 | |
815093 | Nov. 19 | |
815101 | Nov. 19 | |
815186 | Nov. 25 | |
815190 | Nov. 26 | |
815193 | Nov. 26 | |
815204 | Nov. 30 | |
754532 | Nov. 11 | |
794687 | Nov. 1 |
ORGANIZATIONS IN THIS STORY
City of Watauga• Rendon• City of North Richland Hills• City of Everman• Edgecliff Village• City of Dalworthington Gardens• City of River Oaks• Westworth Village• Town of Lakeside• City of White Settlement• City of Blue Mound• City of Kennedale• Town of Pantego• City of Lake Worth• City of Colleyville• City of Benbrook• City of Saginaw• City of Hurst• Haltom City City• City Of Sansom Park• City Of Pelican Bay• Town Of Westover Hills• City Of Forest Hill• City Of Arlington• City Of Richland Hills
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.