Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Denton County welcomed 138,853 students during the 2021-22 school year. Among them, white comprised 43.7% of the student body to be the most represented ethnicity in the county.
Among the 184 schools in Denton County, Flower Mound High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 2,080 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Lewisville High School | 13.9 | 4,286 |
Hebron High School | 31.6 | 3,655 |
Flower Mound High School | 57.7 | 3,602 |
Marcus High School | 66.5 | 3,027 |
V. R. Eaton High School | 52.6 | 2,986 |
Byron Nelson High School | 61.9 | 2,733 |
Ray Braswell High School | 32.9 | 2,696 |
Guyer High School | 55 | 2,614 |
Little Elm High School | 32.6 | 2,501 |
Ryan High School | 30.6 | 2,210 |
Northwest High School | 57.9 | 2,171 |
The Colony High School | 34.7 | 2,023 |
Denton High School | 39.7 | 1,916 |
Argyle High School | 74.9 | 1,342 |
Leo Adams Middle School | 47.8 | 1,337 |
Lake Dallas High School | 49.7 | 1,317 |
Truett Wilson Middle School | 53.5 | 1,298 |
Gene Pike Middle School | 57.5 | 1,122 |
John M. Tidwell Middle School | 58.5 | 1,070 |
Navo Middle School | 30.4 | 1,058 |
Argyle Middle School | 72.2 | 1,052 |
Killian Middle School | 25.1 | 1,033 |
Lowell High Strike Middle School | 33.7 | 1,015 |
Medlin Middle School | 68.2 | 994 |
Rodriguez Middle School | 32.4 | 981 |
Jerry R. Walker Middle School | 28.9 | 958 |
Union Park Elementary School | 29.9 | 956 |
Strickland Middle School | 35 | 953 |
Lake Dallas Middle School | 46.3 | 950 |
Delay Middle School | 5.4 | 941 |
Argyle West | 69.2 | 907 |
Forestwood Middle School | 57 | 872 |
Harpool Middle School | 66.5 | 868 |
Arbor Creek Middle School | 41.4 | 867 |
Oak Point Elementary School | 30.4 | 856 |
Leadership Prep School Secondary | 35.6 | 846 |
Aubrey High School | 61.5 | 840 |
Bettye Myers Middle School | 26.2 | 833 |
McKamy Middle School | 51.3 | 833 |
Briarhill Middle School | 73.9 | 823 |
Independence Elementary School | 11.4 | 816 |
Crownover Middle School | 51.2 | 815 |
McMath Middle School | 43.4 | 802 |
J. C. Thompson Elementary School | 49.4 | 797 |
Savannah Elementary School | 39.9 | 780 |
Sanger High School | 63.2 | 779 |
Haslet Elementary School | 56.1 | 776 |
Samuel Beck Elementary School | 70.6 | 762 |
Griffin Middle School | 34.4 | 752 |
Wellington Elementary School | 57 | 752 |
Wayne A. Cox Elementary School | 55.7 | 749 |
Marshall Durham Middle School | 11.2 | 747 |
Kay Granger Elementary School | 62.8 | 732 |
Huffines Middle School | 21.1 | 731 |
Lamar Middle School | 50.8 | 723 |
Ponder Elementary School | 58.6 | 723 |
Aubrey Middle School | 56.4 | 722 |
Cross Oaks Elementary School | 33.9 | 719 |
Catherine Bell Elementary School | 23.7 | 712 |
Hackberry Elementary School | 29.3 | 711 |
Hilltop Elementary School | 77.6 | 706 |
D. H. Brent Elementary School | 30.6 | 700 |
Castle Hills Elementary School | 47.8 | 696 |
Calhoun Middle School | 36.4 | 695 |
Carl E. Schluter Elementary School | 62.7 | 683 |
Paloma Creek Elementary School | 26.4 | 683 |
Junior Lyndal Hughes Elementary School | 49.9 | 680 |
O. A. Peterson | 41.6 | 678 |
Lance Thompson Elementary School | 62.2 | 669 |
Krum High School | 64.6 | 667 |
Pecan Creek Elementary School | 39.7 | 665 |
Lakeland Elementary School | 5.4 | 664 |
Providence Elementary School | 33.4 | 661 |
Roanoke Elementary School | 41.2 | 655 |
Ginnings Elementary School | 22.5 | 652 |
Hedrick Middle School | 12.3 | 652 |
Hodge Elementary School | 18.1 | 651 |
Rockbrook Elementary School | 10.6 | 650 |
Nette Shultz | 46.9 | 644 |
Clara Love Elementary School | 53.7 | 643 |
Creek Valley Middle School | 20.5 | 640 |
Prairie Trail Elementary School | 47.6 | 635 |
Evers Park Elementary School | 28.2 | 634 |
Newton Rayzor Elementary School | 43.2 | 632 |
Shadow Ridge Middle School | 48 | 631 |
Marjory Vickery Elementary School | 9.9 | 629 |
Rivera Elementary School | 17.3 | 620 |
Seven Hills Elementary School | 59.7 | 608 |
Lizzie Curtis Elementary School | 35.3 | 607 |
Berkshire Elementary School | 41.7 | 604 |
Justin Elementary School | 73.2 | 600 |
Shady Shores Elementary School | 50.3 | 600 |
Hawk Elementary School | 63.3 | 599 |
Alice Moore Alexander | 18.2 | 598 |
Chisholm Trail Middle School | 55.6 | 597 |
Prairie View Elementary School | 50.1 | 597 |
Mill Street Elementary School | 14.1 | 595 |
Butterfield Elementary School | 58.9 | 594 |
Tom Hicks Elementary School | 49.8 | 594 |
STEM Academy at Donald Elementary | 57.9 | 592 |
Parkway Elementary School | 15.8 | 589 |
Sendera Ranch Elementary School | 62.3 | 586 |
Lakeview Elementary School | 40.2 | 582 |
Lake Dallas Elementary School | 40.4 | 577 |
Nelson Elementary School | 47.1 | 575 |
Lakeview Elementary School | 68.8 | 565 |
Southridge Elementary School | 9.6 | 562 |
Corinth Elementary School | 48.9 | 560 |
Bluebonnet Elementary School | 35.8 | 556 |
Ryan Elementary School | 45.8 | 554 |
STEM Academy at Valley Ridge Elementary | 34.9 | 553 |
Trivium Academy | 43.2 | 553 |
McAuliffe Elementary School | 81 | 548 |
STEM Academy at Bridlewood Elementary | 68.8 | 545 |
Hl Brockett | 71.1 | 543 |
Indian Creek Elementary School | 31.7 | 536 |
Krum Middle School | 59.3 | 536 |
McNair Elementary School | 43.1 | 536 |
Forest Vista Elementary School | 55 | 535 |
Lewisville Elementary School | 4.3 | 535 |
Peters Colony Elementary School | 16.4 | 535 |
Liberty Elementary School | 56.7 | 533 |
Coyote Ridge Elementary School | 16.9 | 531 |
Houston Elementary School | 50.1 | 529 |
Sonny & Allegra Nance Elementary School | 45.8 | 528 |
Central Elementary School | 2.9 | 526 |
James A. Monaco | 50.5 | 517 |
W. R. Hatfield Elementary School | 50.5 | 517 |
Old Settlers Elementary School | 60.4 | 510 |
Heritage Elementary School | 67.1 | 508 |
Camey Elementary School | 26.3 | 502 |
Flower Mound Elementary School | 59 | 502 |
Cesar Chavez Elementary School | 38.9 | 499 |
Leadership Prep School | 23.5 | 498 |
Blanton Elementary School | 72.8 | 497 |
Degan Elementary School | 21.1 | 493 |
Jackie Fuller Elementary School | 40.4 | 490 |
Pilot Point Elementary School | 42.7 | 485 |
Ponder High School | 67.9 | 483 |
Homestead Elementary School | 48.1 | 482 |
Clayton Downing Middle School | 67.4 | 481 |
Lakeview Middle School | 32.9 | 468 |
STEM Academy at Memorial Elementary | 19.5 | 467 |
Prestwick Elementary School | 52.9 | 465 |
STEM Academy at Polser Elementary | 18.6 | 462 |
Timber Creek Elementary School | 52.9 | 459 |
Pilot Point High School | 48.1 | 447 |
Dorothy P. Adkins Elementary School | 66.1 | 443 |
Borman Elementary School | 26.8 | 440 |
Creekside Elementary School | 16.1 | 440 |
Sanger Middle School | 56.1 | 435 |
Stephens Elementary School | 36.3 | 435 |
Hebron Valley Elementary School | 28.9 | 432 |
Lillie J. Jackson Early Childhood Center | 10.9 | 422 |
Chisholm Trail Elementary School | 57.3 | 417 |
Krum Early Education Center | 55.2 | 393 |
Ponder Junior High School | 61.2 | 376 |
Ethridge Elementary School | 47.5 | 375 |
Garden Ridge Elementary School | 55.5 | 375 |
Morningside Elementary School | 37.6 | 362 |
Highland Village Elementary School | 71.6 | 356 |
Argyle Intermediate School | 75.8 | 331 |
Pilot Point Selz Middle School | 41.8 | 328 |
Dyer Elementary School | 53.5 | 327 |
Clear Creek Intermediate School | 63.1 | 312 |
The Ann Windle School for Young Children | 12.9 | 310 |
Ep Rayzor Elementary School | 70.5 | 308 |
Blanche Dodd Elementary School | 66.2 | 293 |
Emilio & Guadalupe Gonzalez Pre-K Center | 14.5 | 282 |
Learning Center | 20.1 | 274 |
North Texas Collegiate Academy-South Campus | 4.8 | 270 |
B. B. Owen Elementary School | 44.9 | 265 |
James M. Steele High School | 60.6 | 236 |
North Texas Collegiate Academy-East Campus | 26.4 | 216 |
North Texas Collegiate Academy-North Campus | 38.3 | 209 |
Sanger Sixth Grade Campus | 50 | 194 |
Pilot Point Early Childhood Center | 40.7 | 172 |
Lester Davis | 17.6 | 85 |
Fred Moore High School | 37.5 | 56 |
Joe Dale Sparks Campus | 34 | 50 |
Denton County JJAEP | 16 | 25 |
Linda Tutt High School | 73.7 | 19 |
Denton County JJAEP | 33.3 | 6 |
Denton County JJAEP | 100 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE