Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Dallas County welcomed 494,417 students during the 2021-22 school year. Among them, American Indian comprised 0.6% of the student body to be the second least represented ethnicity in the county.
Among the 764 schools in Dallas County, Sam Houston Middle School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 93 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Duncanville High School | 0.2 | 4,549 |
Skyline High School | 0.3 | 4,264 |
Coppell High School | 0.2 | 3,839 |
South Grand Prairie High School | 0.3 | 3,413 |
Horn High School | 0.5 | 3,102 |
Grand Prairie High School | 0.4 | 2,947 |
Sachse High School | 0.3 | 2,910 |
Lake Highlands High School | 0.3 | 2,831 |
Richardson High School | 0.3 | 2,790 |
N. Garland High School | 0.7 | 2,752 |
Desoto High School | 0.4 | 2,736 |
Irving High School | 1.7 | 2,732 |
Macarthur High School | 1.1 | 2,724 |
Nimitz High School | 0.9 | 2,477 |
Lakeview Centennial High School | 0.5 | 2,444 |
Pearce High School | 0.3 | 2,432 |
Berkner High School | 0 | 2,394 |
Rowlett High School | 0.3 | 2,394 |
Garland High School | 0.5 | 2,386 |
Mesquite High School | 0.5 | 2,344 |
Cedar Hill High School | 0.2 | 2,277 |
Highland Park High School | 0.5 | 2,260 |
Naaman Forest High School | 0.6 | 2,224 |
Bryan Adams High School | 0.1 | 2,208 |
West Mesquite High School | 0.6 | 2,208 |
Lancaster High School | 0.7 | 2,182 |
North Mesquite High School | 0.6 | 2,164 |
South Garland High School | 0.5 | 2,161 |
Sunset High School | 0.3 | 2,159 |
Trinity Basin Preparatory | 0.2 | 2,140 |
Moises E. Molina High School | 0.3 | 2,131 |
Turner High School | 0.2 | 2,089 |
W. T. White High School | 0.5 | 2,089 |
Smith High School | 0 | 2,033 |
Woodrow Wilson High School | 0.2 | 1,897 |
W. W. Samuell High School | 0.5 | 1,875 |
Seagoville High School | 0.1 | 1,723 |
Creekview High School | 0.2 | 1,690 |
Trinity Basin Preparatory | 0.2 | 1,668 |
Hillcrest High School | 0.3 | 1,660 |
Poteet High School | 0.5 | 1,646 |
Jack E. Singley Academy | 0.8 | 1,638 |
High Grady Spruce High School | 0.4 | 1,631 |
John A. Dubiski Career High School | 0.2 | 1,521 |
W. E. Greiner Exploratory Arts Academy | 0.5 | 1,504 |
W. H. Adamson High School | 0.5 | 1,497 |
Life School Oak Cliff | 0.1 | 1,492 |
Seagoville Middle School | 0.6 | 1,472 |
Thomas Jefferson High School | 0.9 | 1,462 |
South Oak Cliff High School | 0.1 | 1,413 |
L. G. Pinkston High School | 0.6 | 1,339 |
Universal Academy - Coppell | 0.3 | 1,329 |
Justin F. Kimball High School | 0.2 | 1,315 |
Emmett J. Conrad High School | 0.2 | 1,311 |
Jackson Technology Center | 5.1 | 1,309 |
Ann Richards Steam Academy | 0.7 | 1,251 |
Village Tech Schools | 0.2 | 1,232 |
B. G. Hudson Middle School | 2.2 | 1,226 |
North Dallas High School | 0.4 | 1,202 |
Kimbrough Middle School | 0.6 | 1,197 |
J. L. Long Middle School | 0.3 | 1,196 |
Pre-K Partnership Center | 0.4 | 1,185 |
Legacy Prep Charter Academy Mesquite West Campus | 1.3 | 1,162 |
Agnew Middle School | 0.3 | 1,160 |
Anne Frank Elementary School | 0.3 | 1,140 |
Advantage Academy | 0.2 | 1,138 |
David W. Carter High School | 0.2 | 1,129 |
Lancaster Middle School | 0.4 | 1,118 |
Ume Preparatory Academy | 0.3 | 1,103 |
Lanny Frasier Middle School | 0.9 | 1,098 |
Coppell Middle West | 0.2 | 1,097 |
Highland Park Middle School | 0.5 | 1,092 |
Classical Center at Brandenburg Middle | 4.8 | 1,088 |
Coppell Middle East | 0 | 1,081 |
Webb Middle School | 2.5 | 1,072 |
Terry Middle School | 0.3 | 1,068 |
White Rock Elementary School | 0.2 | 1,020 |
Life School Red Oak | 0.2 | 1,019 |
Young Women's Steam Academy at Balch Springs Middl | 0.5 | 1,019 |
Polk Middle School | 0.1 | 1,018 |
Sam Houston Middle School | 9.2 | 1,012 |
Curtistene School McCowan Middle | 0 | 1,000 |
Wilmer-Hutchins High School | 0.7 | 998 |
Coppell Middle North | 0.3 | 991 |
Travis Middle School | 1.5 | 991 |
O'Banion Middle School | 7.1 | 988 |
Life High School Waxahachie | 0.1 | 986 |
McCulloch Intermediate School | 0.3 | 983 |
Austin Academy for Excell | 6.8 | 980 |
Benjamin Franklin International Exploratory Academy | 0.6 | 975 |
Field Middle School | 0.2 | 969 |
Iltexas Garland Elementary School | 0.2 | 966 |
L. V. Stockard Middle School | 0.6 | 961 |
Uplift Heights Preparatory Primary School | 0.2 | 956 |
Booker T. Washington Spva Magnet | 0.4 | 949 |
Ranchview High School | 0.2 | 948 |
Iltexas Grand Prairie Elementary School | 0.3 | 947 |
Vernon Schrade Middle School | 1.8 | 945 |
Iltexas College Station Elementary | 0.2 | 944 |
East Grand Preparatory Academy | 0.2 | 943 |
Iltexas Keller Elementary School | 0 | 943 |
Iltexas Katy Elementary School | 0.6 | 941 |
Crockett Middle School | 2.3 | 938 |
Iltexas Saginaw Elementary School | 0.1 | 934 |
Blalack Middle School | 0.3 | 933 |
Coyle Middle School | 3 | 929 |
Houston Middle School | 1.5 | 928 |
Andrew Jackson Middle School | 0.4 | 926 |
Lady Bird Johnson Middle School | 3.5 | 921 |
Sellers Middle School | 6.1 | 917 |
Lakewood Elementary School | 1.3 | 916 |
G. W. Kennemer Middle School | 0.2 | 913 |
Austin Middle School | 4.9 | 911 |
Dr. Don Woolley Middle School | 0.8 | 896 |
Bussey Middle School | 7.5 | 889 |
George W. Truett Elementary School | 0.7 | 889 |
Harold Wendell Lang Senior Middle School | 0.8 | 886 |
Brandenburg Elementary School | 0.9 | 885 |
Ronald W. Reagan Middle School | 0.3 | 884 |
Lorenzo De Zavala Middle School | 5.3 | 883 |
Uplift Ascend | 0.1 | 883 |
Iltexas North Richland Hills Elementary School | 0.3 | 881 |
Farine Elementary School | 1.3 | 873 |
Thomas C. Marsh Middle School | 0.5 | 871 |
Barton Elementary School | 5.9 | 859 |
A+ Academy Elementary | 0 | 857 |
La Villita Elementary School | 0.8 | 857 |
Perry Middle School | 0.2 | 857 |
Vanston Middle School | 0.8 | 857 |
McDonald Middle School | 0.7 | 851 |
Dr. Linda Henrie Elementary School | 0.7 | 850 |
Iltexas Houston Orem Elementary School | 0.4 | 849 |
Grand Prairie Fine Arts Academy | 0.2 | 848 |
Iltexas Westpark Elementary School | 0.1 | 846 |
Achziger Elementary School | 0.7 | 844 |
Julian T. Saldivar Elementary School | 0.5 | 842 |
Garner Fine Arts Academy | 0.2 | 837 |
Lake Highlands Junior High School | 0.2 | 831 |
Iltexas Houston Windmill Lakes Elementary School | 0.1 | 829 |
Jackie Mae Townsell Elementary School | 1.5 | 827 |
Robert T. Hill Middle School | 0.2 | 824 |
Rosemont Lower - Chris V. Semos Building | 1.2 | 824 |
Bowie Middle School | 1.8 | 821 |
Haley T. Elementary School | 2.6 | 821 |
Kleberg Elementary School | 0.6 | 821 |
Canyon Ranch Elementary School | 0.6 | 818 |
Francisco Pancho Medrano Junior High School | 0.7 | 815 |
Brentfield Elementary School | 0.4 | 810 |
New Middle School | 1 | 808 |
Johnston Elementary School | 2.1 | 803 |
Davis Elementary School | 2.1 | 799 |
Vanguard High School | 0.6 | 787 |
Daugherty Elementary School | 0.8 | 784 |
Ewell D. Walker Middle School | 1.2 | 782 |
Piedmont Global Academy | 0.4 | 778 |
Iltexas Lancaster Elementary School | 0.4 | 776 |
Larry G. Smith Elementary School | 0.1 | 773 |
Sam Tasby Middle School | 0 | 771 |
Cockrell Hill Elementary School | 0.5 | 768 |
Bush Middle School | 0.4 | 764 |
Lyles Middle School | 2.2 | 763 |
Ywla at Bill Arnold | 0.1 | 762 |
Forest Meadow Junior High School | 0.3 | 761 |
Winnetka Elementary School | 0 | 759 |
Lively Elementary School | 4.2 | 758 |
Seagoville North Elementary School | 0.4 | 758 |
Iltexas East Fort Worth Elementary School | 0.5 | 757 |
Jose 'Joe' May Elementary School | 0.5 | 755 |
Alex Sanger Preparatory School | 0.4 | 753 |
Iltexas Keller Saginaw High School | 0 | 752 |
E. B. Comstock Middle School | 0.1 | 751 |
John W. Armstrong Elementary School | 0.3 | 751 |
Richardson West Technology and Arts Magnet | 0 | 745 |
Billy Earl Dade Middle School | 0.4 | 741 |
Franklin D. Roosevelt High School of Innovation | 0.5 | 741 |
Uplift Education - Uplift Grand Preparatory | 0 | 737 |
Wilkinson Middle School | 0.9 | 737 |
Ethridge Elementary School | 0.3 | 732 |
Freeman Elementary School | 2.3 | 727 |
Iltexas Arlington Elementary School | 0.4 | 726 |
Universal Academy | 0.4 | 726 |
Eduardo Mata Montessori School | 0.8 | 725 |
Lake Highlands Elementary School | 0.1 | 725 |
Lorenzo De Zavala Environmental Science Academy | 0.7 | 725 |
Good Elementary School | 2.1 | 724 |
RISD Academy | 0.3 | 723 |
Hanby Elementary School | 1.8 | 722 |
Lamar Middle School | 5 | 721 |
William B. Travis World Language Academy | 0 | 721 |
Haley Junior Elementary School | 4.2 | 720 |
W. S. Permenter Middle | 0.1 | 717 |
Houston Elementary School | 0.1 | 716 |
Personalized Learning Academy at Highland Meadows | 0.4 | 712 |
Richard Junior Lee Elementary School | 0.6 | 712 |
Iltexas Katy Westpark High School | 0.4 | 711 |
Skyview Elementary School | 0.3 | 709 |
Gilbert F. M. Elementary School | 1.8 | 706 |
James Fannin Middle School | 0.7 | 704 |
McWhorter Elementary School | 0.3 | 702 |
Westwood Math Science Leadership Magnet | 0.3 | 702 |
W. H. Gaston Middle School | 0.4 | 701 |
A+ Secondary School | 0 | 694 |
Stark Elementary School | 0.3 | 694 |
Edward Titche Elementary School | 0.3 | 693 |
Lee Elementary School | 0.7 | 692 |
Inspired Vision Academy Elementary | 0.1 | 689 |
Pioneer Technology (Ptaa) Mesquite | 0 | 688 |
Rutherford Elementary School | 1.3 | 686 |
Tisinger Elementary School | 1 | 686 |
Bessie Coleman Middle School | 0.6 | 685 |
La Academia De Estrellas | 0.1 | 685 |
Robert B. Sewell Elementary School | 1.2 | 684 |
Alex W. Spence Talented/Gifted Academy | 0 | 680 |
George Washington Carver Elementary School | 0.3 | 680 |
Zan Wesley Holmes Junior Middle School | 0.3 | 680 |
Brown Elementary School | 4.7 | 678 |
Abbett Elementary School | 0.4 | 677 |
Mackey Elementary School | 0.7 | 676 |
Iltexas Arlington-Grand Prairie High School | 0.4 | 675 |
Stephen C. Foster Elementary School | 1.2 | 675 |
Sallye R. Moore College & Career Preparatory | 0.7 | 673 |
Bowie Elementary School | 0 | 672 |
Solar Preparatory School for Girls at Bonham | 0.3 | 672 |
Golden Rule Charter School | 0.4 | 671 |
Townley Elementary School | 2.8 | 671 |
Keyes Elementary School | 3 | 665 |
Lincoln Humanities/Communications Magnet High School | 0.5 | 665 |
Ellen Ochoa STEM Academy at Ben Miliam Elementary | 0.5 | 662 |
Digital Arts & Technology Academy at Adams Middle | 1.5 | 660 |
Uplift Atlas Preparatory - Primary School | 0 | 660 |
Kennedy-Curry Middle School | 0.6 | 659 |
Pleasant Run Elementary School | 0.6 | 659 |
McLaughlin Strickland Elementary School | 0.3 | 657 |
Mockingbird Elementary School | 1.7 | 657 |
Parkhill Junior High School | 0.2 | 657 |
Stevens Park Elementary School | 0.6 | 657 |
Uplift Summit International Primary School | 0.3 | 657 |
George Herbert Walker Bush Elementary School | 0.3 | 656 |
Nancy Moseley Elementary School | 0.5 | 656 |
Spring Creek Elementary School | 0 | 656 |
Richland Elementary School | 0.3 | 654 |
Young Men's Leadership Academy at Fred F. Florence | 1.1 | 654 |
Black Elementary School | 1.1 | 652 |
Jimmie Tyler Brashear Elementary School | 0.8 | 647 |
Schulze Elementary School | 0.6 | 647 |
Apollo Junior High School | 0.3 | 646 |
Liberty Junior High School | 0.8 | 641 |
Sunnyvale High School | 0.5 | 640 |
William Hawley Atwell Law Academy | 0.2 | 640 |
Texans Can Academy - Pleasant Grove | 0.3 | 639 |
Hanes Elementary School | 1.7 | 638 |
Jesus Moroles Expressive Arts Vanguard | 0.2 | 637 |
Herbert Marcus Elementary School | 0.9 | 636 |
Uplift White Rock Hills Prep | 0.5 | 636 |
J. N. Ervin Elementary School | 0.9 | 634 |
Thurgood Marshall Leadership Academy | 0.8 | 633 |
Stults Road Elementary School | 0.3 | 632 |
Gentry Elementary School | 0.8 | 630 |
Gilbert Cuellar Senior Elementary School | 0.2 | 630 |
Mike Moseley Elementary School | 0.3 | 629 |
Carolyn G. Bukhair Elementary School | 0.6 | 625 |
Hamilton Park Pacesetter Magnet | 0.5 | 625 |
William High Byrd Middle School | 0.2 | 625 |
Frank Guzick Elementary School | 0.6 | 624 |
Richardson North Junior High School | 0.5 | 624 |
David G. Burnet Elementary School | 0.2 | 623 |
Raul Quintanilla Senior Middle Steam Academy | 0.2 | 623 |
Edwin Junior Kiest Elementary School | 0.2 | 621 |
School School Conner Elementary | 0.5 | 621 |
Hector P. Garcia Middle School | 0.3 | 620 |
West Main Elementary School | 0.6 | 620 |
Charles A. Gill Elementary School | 0.2 | 617 |
Leslie A. Stemmons Elementary School | 1.1 | 617 |
Uplift Ascend Middle School | 0.3 | 617 |
Forest Lane Academy | 0.2 | 616 |
Seabourn Elementary School | 1.8 | 616 |
Casa View Elementary School | 0.3 | 614 |
Keeley Elementary School | 0.5 | 614 |
Thompson Elementary School | 0.2 | 614 |
John W. and Margie Stipes Elementary School | 4.6 | 611 |
Berry Middle School | 0.3 | 608 |
Arcadia Park Elementary School | 0.2 | 606 |
Long Middle School | 0.7 | 606 |
Nita Pearson Elementary School | 0.3 | 606 |
Woodridge Elementary School | 0.2 | 605 |
Ebby Halliday Elementary School | 0.2 | 603 |
Oliver Wendell Holmes Humanities/Communications | 0.2 | 601 |
Tosch Elementary School | 0.2 | 601 |
George B. Dealey Montessori Academy | 1.5 | 600 |
Harry Stone Montessori Academy | 0.2 | 600 |
Annie Webb Blanton Elementary School | 0.3 | 598 |
Norma Dorsey Elementary School | 0.5 | 593 |
Britain Elementary School | 0.5 | 592 |
Irma Rangel Young Women's Leadership School | 0.3 | 592 |
Hobbs Williams Elementary School | 0.3 | 591 |
Wallace Elementary School | 0 | 590 |
Seagoville Elementary School | 0 | 589 |
Math/Science/Tech Magnet | 0.2 | 586 |
Henry B. Gonzalez Personalized Learning Academy | 0.2 | 585 |
Life Middle Waxahachie | 0 | 585 |
Uplift Hampton Preparatory Primary School | 0.5 | 585 |
Uplift Williams Preparatory Primary School | 0 | 583 |
Dwight D. Eisenhower Elementary School | 0.5 | 582 |
F. P. Caillet Elementary School | 0.3 | 582 |
Inspired Vision Academy Secondary | 0 | 582 |
Cesar Chavez Learning Center | 0.5 | 581 |
Stephen F. Austin Environmental Science Academy | 0.3 | 581 |
Eladio R. Martinez Learning Center | 0.3 | 580 |
Uplift Mighty School | 0 | 580 |
Cannaday Elementary School | 0.5 | 579 |
Desoto West Middle School | 0.3 | 578 |
Leonides Gonzalez Cigarroa Md Elementary School | 1.9 | 577 |
Uplift Williams Preparatory High School | 0 | 577 |
Frank D. Moates Elementary School | 0.5 | 576 |
Mary McLeod Bethune Elementary School | 0.7 | 576 |
Range Elementary School | 0.9 | 576 |
Texans Can Academy - Oak Cliff | 0.2 | 576 |
Audelia Creek Elementary School | 0.3 | 575 |
James Bowie Fine Arts Academy | 0.5 | 574 |
Louise Wolff Kahn Elementary School | 0.3 | 574 |
Jerry R. Junkins Elementary School | 0.2 | 571 |
Northlake Elementary School | 0 | 568 |
Classical Center at Vial Elementary | 0.4 | 566 |
Clinton P. Russell Elementary School | 0 | 565 |
Quest Campus Pre-K Thru 8 | 0 | 565 |
Uplift Educatiion-North Hills Prep Primary School | 0.2 | 563 |
Denton Creek Elementary School | 0.2 | 558 |
Ascher Silberstein Elementary School | 0.9 | 557 |
Forestridge Elementary School | 0.4 | 557 |
Harry School Truman Middle | 0.2 | 557 |
Iltexas Garland High School | 0.5 | 557 |
Smith Elementary School | 0.5 | 557 |
Arapaho Classical Magnet | 0.4 | 556 |
Elliott Elementary School | 4.5 | 556 |
Jack Lowe Senior Elementary School | 0.9 | 556 |
Glen Couch Elementary School | 0.4 | 554 |
Bradfield Elementary School | 0 | 553 |
Beaver Technology Center | 0.4 | 552 |
Maple Lawn Elementary School | 0.4 | 552 |
Shands Elementary School | 0.9 | 552 |
Uplift Gradus Preparatory | 0.4 | 550 |
Young Men's Leadership Academy at John F. Kennedy Middle School | 0.2 | 550 |
Uplift Mighty Middle School | 0 | 549 |
Bullock Elementary School | 0.2 | 548 |
Leila P. Cowart Elementary School | 0 | 548 |
Dover Elementary School | 0.2 | 547 |
Ervin C. Whitt Elementary School | 0.2 | 547 |
Uplift Heights Preparatory High School | 0 | 547 |
Wilmer-Hutchins Elementary School | 0.4 | 547 |
Felix G. Botello Personalized Learning Elementary School | 0 | 546 |
Uplift Luna Preparatory High School | 0.2 | 546 |
Thurgood Marshall Elementary School | 0.2 | 544 |
Katherine Stephens Elementary School | 0.2 | 543 |
Herfurth Elementary School | 0.4 | 541 |
James R. Bilhartz Junior Elementary School | 0 | 538 |
Las Colinas Elementary School | 0.9 | 535 |
Junior Herman Reed Middle School | 0.4 | 534 |
Lee A. McShan, Jr. Elementary School | 1.1 | 534 |
Liberty Grove Elementary School | 0.2 | 534 |
Merriman Park Elementary School | 0 | 532 |
Pioneer Technology (PTAA) Greenville | 0 | 531 |
Davis Elementary School | 0 | 530 |
Urban Park Elementary School | 0 | 529 |
Central Elementary School | 0.4 | 528 |
Watson Technology Center | 0.4 | 528 |
Uplift Luna Secondary School | 0.2 | 527 |
McWhorter Elementary School | 0.4 | 525 |
Shaw Elementary School | 1.1 | 525 |
Uplift Heights Preparatory Middle School | 0.2 | 525 |
Adelfa Botello Callejo Elementary School | 0 | 522 |
Uplift Meridian School | 0.4 | 522 |
William Lee Hastings Elementary School | 0.2 | 522 |
Hodges Elementary School | 0.8 | 521 |
Uplift Elevate Preparatory School | 0.2 | 521 |
Landry Elementary School | 0.8 | 520 |
Richardson Terrace Elementary School | 0.2 | 520 |
William M. Anderson Elementary School | 1.2 | 520 |
Charles Acton Elementary School | 0 | 519 |
Uplift Williams Preparatory Middle School | 0.2 | 518 |
Hector P. Garcia Elementary School | 0.2 | 517 |
Thomas Junior Rusk Middle School | 0 | 517 |
Uplift Grand Secondary | 0.2 | 517 |
Mount Auburn Steam Academy | 0.4 | 516 |
Uplift Summit International Middle School | 0.2 | 516 |
G. W. Carver 6th Grade STEM Learning Center | 0.6 | 514 |
Geneva Heights Elementary School | 0.6 | 514 |
Uplift Education - Infinity Preparatory Primary School | 0.4 | 513 |
Moss Haven Elementary School | 0.6 | 512 |
Sunnyvale Middle School | 0 | 512 |
Farmers Branch Elementary School | 0 | 511 |
Anson Jones Elementary School | 0.4 | 510 |
Elisha M. Pease Elementary School | 1 | 510 |
Glenn C. Hardin Intermediate School | 0.6 | 509 |
Lakeside Elementary School | 0.6 | 509 |
Florence Elementary School | 0.8 | 507 |
Vernal Lister Elementary School | 0.2 | 507 |
Aikin Elementary School | 0.6 | 504 |
John Q. Adams Elementary School | 0.2 | 504 |
Martha Turner Reilly Elementary School | 0.2 | 504 |
B. H. Macon Elementary School | 0.4 | 503 |
Thelma Elizabeth Page Richardson Elementary School | 0.6 | 503 |
Genesis Campus Pre-K Thru 5 | 0 | 502 |
School for the Talented and Gifted | 0.6 | 502 |
Mohawk Elementary School | 0.8 | 501 |
School of Science and Engineering | 0 | 501 |
Blair Elementary School | 0 | 500 |
High School Thompson Learning Center | 0.2 | 500 |
L. L. Hotchkiss Elementary School | 1.6 | 500 |
Mockingbird Elementary School | 0.6 | 500 |
Kent Elementary School | 0.8 | 499 |
Paul L. Dunbar Learning Center | 0.4 | 499 |
Rowlett Elementary School | 0.6 | 498 |
William B. Travis Vanguard Academy of Academically Tag | 0.8 | 498 |
Hyer Elementary School | 1 | 497 |
Life School Cedar Hill | 0.2 | 497 |
Sam Rayburn Elementary Steam Academy | 1 | 496 |
Uplift Atlas Preparatory - High School | 0.2 | 495 |
McKamy Elementary School | 0.4 | 494 |
Richard Lagow Elementary School | 0.4 | 494 |
Uplift Education-North Hills Prep High School | 0 | 494 |
Belt Line Elementary School | 0.2 | 493 |
Carrollton Elementary School | 0 | 493 |
T. W. Browne Middle School | 0.4 | 492 |
Plummer Elementary School | 0 | 491 |
High Bob Daniel Senior Intermediate School | 0.2 | 490 |
Iltexas Houston Windmill Lakes Orem High School | 0 | 490 |
Mark Twain Elementary School | 0.2 | 489 |
Sunnyvale Elementary School | 0.4 | 489 |
School of Health Professions | 0.2 | 488 |
Colin Powell Elementary School | 0.2 | 486 |
Pegasus Charter High School | 0.8 | 486 |
Florence Hill Elementary School | 0.4 | 485 |
Valley Ranch Elementary School | 0.2 | 485 |
School of Business and Management | 0.6 | 484 |
Uplift Education-North Hills Prep Middle School | 0 | 484 |
Cedar Hill Collegiate Prep | 0.2 | 483 |
Highlands Elementary School | 0.2 | 483 |
Shugart Elementary School | 0 | 483 |
John W. Runyon Elementary School | 0.6 | 482 |
Northlake Elementary School | 0.4 | 482 |
Wilson Elementary School | 0.2 | 482 |
Wisdom Primary School | 0.2 | 482 |
Ignite Middle School | 0.6 | 480 |
Iltexas Garland Middle School | 0 | 480 |
Montclair Elementary School | 0 | 480 |
Hickman Elementary School | 0 | 479 |
Kimberlin Academy for Excel | 0.2 | 479 |
Uplift Triumph Preparatory School | 0 | 478 |
Boude Storey Middle School | 0 | 477 |
Furneaux Elementary School | 0.4 | 477 |
Southgate Elementary School | 0.8 | 477 |
Steadham Elementary School | 0.4 | 477 |
Bradfield Elementary School | 0 | 476 |
Celestino Mauricio Soto Junior Elementary School | 0 | 476 |
O. Henry Elementary School | 0 | 476 |
Sylvia Mendez Crew Leadership Academy | 1.3 | 476 |
Texans Can Academy - Fort Worth Lancaster Avenue | 0 | 475 |
Arthur Kramer Elementary School | 0.2 | 474 |
Good Elementary School | 0.2 | 474 |
Crockett Early Education School | 0.8 | 473 |
Crosswinds Accelerated High School | 0.6 | 473 |
Hillside Academy for Excel | 0 | 471 |
Prestonwood Elementary School | 0.4 | 471 |
Charles Rice Learning Center | 0.4 | 470 |
Sunnyvale Intermediate School | 0.2 | 470 |
Judge Barefoot Sanders Law Magnet | 0.2 | 468 |
Luna Elementary School | 0.9 | 468 |
Sheffield Elementary School | 0.4 | 467 |
Iltexas Grand Prairie Middle School | 0.6 | 466 |
D. A. Hulcy Steam Middle School | 0.4 | 465 |
Austin Elementary School | 0 | 464 |
Davis Elementary School | 0.6 | 464 |
Katherine Johnson Technology Magnet Academy | 0.4 | 464 |
Uplift Summit International High School | 0 | 464 |
Michael M. Boone Elementary School | 0.2 | 463 |
Floyd Elementary School | 1.3 | 462 |
Barack Obama Male Leadership Academy at A. Maceo Smith | 0.4 | 460 |
Dan D. Rogers Elementary School | 1.1 | 460 |
Delmas F. Morton Elementary School | 0.7 | 459 |
Waterford Oaks Elementary School | 0.4 | 459 |
Golden Meadows Elementary School | 0.2 | 458 |
Iltexas Houston Orem Middle School | 0.4 | 457 |
Rosemeade Elementary School | 0 | 457 |
Toler Elementary School | 0.9 | 456 |
Uplift Luna Preparatory Primary School | 0 | 456 |
Eddie Bernice Johnson Elementary School | 0.9 | 455 |
Harrell Budd Elementary School | 0.7 | 455 |
Henry W. Longfellow Career Exploration Academy | 0.4 | 455 |
Uplift Hampton Preparatory Middle School | 0 | 455 |
Rufus C. Burleson Elementary School | 0.2 | 453 |
Life School Lancaster | 0.2 | 452 |
McCoy Elementary School | 0.2 | 452 |
Preston Hollow Elementary School | 0.9 | 452 |
Town Center Elementary | 0.2 | 452 |
Armstrong Elementary School | 0 | 450 |
Central Elementary School | 0 | 450 |
Pleasant Grove Elementary School | 0.2 | 450 |
Riverchase Elementary School | 1.3 | 450 |
Blanton Elementary School | 0.2 | 448 |
Lorenzo De Zavala Elementary School | 0 | 448 |
Weaver Elementary School | 0.2 | 448 |
Iltexas College Station Middle | 0.4 | 447 |
Martin Weiss Elementary School | 0.9 | 447 |
Victor High Hexter Elementary School | 0.4 | 447 |
Barbara Jordan Elementary School | 0.4 | 445 |
K. B. Polk Center for Academically Talented & Gifted | 0.9 | 444 |
Iltexas Houston Windmill Lakes Middle School | 0 | 443 |
Reinhardt Elementary School | 0.5 | 443 |
Dallas Environmental Science Academy | 0 | 439 |
Cj & Anne Hyman Elementary School | 0.2 | 438 |
Club Hill Elementary School | 0 | 438 |
Iltexas Westpark Middle School | 0.7 | 435 |
Cooper Elementary School | 0.5 | 433 |
Cottonwood Creek Elementary School | 0.2 | 433 |
Richardson Heights Elementary School | 0.5 | 433 |
Hall Personalized Learning Academy at Oak Cliff | 0.2 | 432 |
Sarah Zumwalt Middle School | 0.2 | 432 |
Arturo Salazar Elementary School | 0 | 431 |
Iltexas North Richland Hills Middle School | 0 | 430 |
C. A. Tatum, Jr. Elementary School | 0.2 | 429 |
Iltexas Saginaw Middle School | 0 | 429 |
Trinidad Garza Early College at Mt. View | 0 | 429 |
Golden Rule Desoto | 0 | 428 |
Thompson Elementary School | 0.5 | 428 |
Gateway Charter Academy | 0.2 | 427 |
Iltexas Keller Middle School | 0.2 | 427 |
Nathan Adams Elementary School | 1.4 | 427 |
Dr. Martin Luther King Junior Arts Academy | 0.9 | 426 |
Sudie L. Williams Talented and Gifted Academy | 0.2 | 426 |
University Park Elementary School | 0.7 | 426 |
Nancy Junior Cochran Elementary School | 1.4 | 425 |
Uplift Atlas Preparatory - Middle School | 0.5 | 425 |
Galloway Elementary School | 0.5 | 424 |
Harry C. Withers Elementary School | 0.9 | 424 |
Iltexas Katy Middle School | 0.2 | 424 |
Frederick Douglass Elementary School | 0.9 | 423 |
Iltexas Lancaster Middle School | 0.2 | 423 |
Ronald E. McNair Elementary School | 0.5 | 422 |
Back Elementary School | 0.2 | 421 |
Nova Academy Prichard | 0.5 | 419 |
Uplift Mighty High School | 0 | 418 |
Chapel Hill Preparatory-A Personalized Lrning School | 0.5 | 417 |
The Meadows Elementary School | 0.5 | 417 |
James Madison High School | 0 | 416 |
Spring Creek Elementary School | 1.2 | 416 |
Gray Elementary School | 1.7 | 415 |
Thomas L. Marsalis Elementary Steam Academy | 0.7 | 415 |
Yale Elementary School | 0 | 415 |
Oran M. Roberts Elementary School | 0 | 413 |
San Jacinto Elementary School | 0.7 | 413 |
Central Elementary School | 0.2 | 412 |
William Lipscomb Elementary School | 0.5 | 412 |
Rosa Parks/Millbrook Elementary School | 0.7 | 411 |
Fairmeadows Elementary School | 0 | 410 |
Northwood Hills Elementary School | 0 | 410 |
Umphrey Lee Elementary School | 1.5 | 408 |
McKenzie Elementary School | 0.7 | 407 |
Country Place Elementary School | 0 | 406 |
Spring Valley Elementary School | 0.2 | 406 |
Iltexas East Fort Worth Middle School | 0.2 | 405 |
W. A. Blair Elementary School | 0.5 | 404 |
Pirrung Elementary School | 0.7 | 403 |
Trinity Basin Preparatory Inc | 1 | 403 |
Caldwell Elementary School | 0.5 | 401 |
David Daniels Elementary Academy of Science & Math | 0.5 | 400 |
Gabe P. Allen Charter School | 0.3 | 399 |
Jill Stone Elementary at Vickery Meadow | 1 | 399 |
Uplift Crescendo Preparatory Primary School | 0.3 | 398 |
