Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Mid City Times publication area submitted 8,636 petitions during the same period, achieving an approval rate of 95.9%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 6,627 petitions, representing 76.7% of all submissions in the Mid City Times publication area during 2024, the next largest contributor was the Finance and Insurance industry, which accounted for 528 petitions and represented 6.1% of the total. Among petitions from employers in the Finance and Insurance industry, 99.2% were approved and 0.8% were denied.
The Mid City Times publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Cigniti Technologies, Inc., which filed 122 petitions with an approval rate of 99.2%, Mckesson Corporation with 117 petitions and an approval rate of 98.3%, and Epsilon Data Management, LLC, which filed 111 petitions with an approval rate of 99.1%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the Mid City Times publication area saw a 10.8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 6,627 | 76.7% | 95.1% | 4.9% |
2 | Finance and Insurance | 528 | 6.1% | 99.2% | 0.8% |
3 | Manufacturing | 394 | 4.6% | 99.5% | 0.5% |
4 | Transportation and Warehousing | 265 | 3.1% | 99.6% | 0.4% |
5 | Retail Trade | 157 | 1.8% | 97.5% | 2.5% |
6 | Information | 133 | 1.5% | 95.5% | 4.5% |
7 | Health Care and Social Assistance | 107 | 1.2% | 98.1% | 1.9% |
8 | Wholesale Trade | 74 | 0.9% | 98.6% | 1.4% |
9 | Administrative and Support and Waste Management and Remediation Services | 53 | 0.6% | 94.3% | 5.7% |
10 | Educational Services | 42 | 0.5% | 100% | 0% |
11 | Construction | 36 | 0.4% | 100% | 0% |
12 | Management of Companies and Enterprises | 34 | 0.4% | 100% | 0% |
13 | Utilities | 27 | 0.3% | 100% | 0% |
14 | Other Services (except Public Administration) | 24 | 0.3% | 95.8% | 4.2% |
15 | Real Estate and Rental and Leasing | 6 | 0.1% | 100% | 0% |
15 | Accommodation and Food Services | 6 | 0.1% | 100% | 0% |
17 | Arts, Entertainment, and Recreation | 5 | 0.1% | 100% | 0% |
18 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0% | 100% | 0% |
19 | Public Administration | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Charles Schwab and Company, Inc. | Finance and Insurance, Management of Companies and Enterprises | 384 | 99.2% | 0.8% |
American Airlines, Inc. | Transportation and Warehousing | 274 | 98.9% | 1.1% |
Caterpillar, Inc. | Manufacturing, Health Care and Social Assistance | 224 | 100% | 0% |
Cigniti Technologies, Inc. | Professional, Scientific, and Technical Services | 125 | 99.2% | 0.8% |
Mckesson Corporation | Professional, Scientific, and Technical Services | 118 | 98.3% | 1.7% |
Epsilon Data Management, LLC | Professional, Scientific, and Technical Services | 111 | 99.1% | 0.9% |
7-Eleven, Inc. | Retail Trade | 81 | 100% | 0% |
Mouri Technician, LLC | Professional, Scientific, and Technical Services | 73 | 95.9% | 4.1% |
O9 Solutions, Inc. | Professional, Scientific, and Technical Services | 67 | 100% | 0% |
Asra Nest, LLC | Professional, Scientific, and Technical Services | 60 | 100% | 0% |
ABN Technician Corporation | Professional, Scientific, and Technical Services | 57 | 93% | 7% |
Epsoft Technologies, LLC | Professional, Scientific, and Technical Services | 54 | 100% | 0% |
Donato Technologies, Inc. | Professional, Scientific, and Technical Services | 51 | 96.1% | 3.9% |
Risamsoft, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
Charles Schwab & Company, Inc. | Finance and Insurance | 49 | 98% | 2% |
Michaels Stores, Inc. | Retail Trade | 48 | 97.9% | 2.1% |
Saxon Global, Inc. | Professional, Scientific, and Technical Services | 47 | 100% | 0% |
Tek Ninjas Solutions, LLC | Professional, Scientific, and Technical Services | 42 | 92.9% | 7.1% |
Bruhat Technologies, Inc. | Professional, Scientific, and Technical Services | 42 | 90.5% | 9.5% |
Ustring Solutions, LLC | Professional, Scientific, and Technical Services | 41 | 90.2% | 9.8% |
Sabre GLBL, Inc. | Professional, Scientific, and Technical Services | 40 | 100% | 0% |
RSA Technician Group, LLC | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Comtec Consultants, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Noblesoft Technologies, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
Tekvana, Inc. | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
Ab Technologies, Inc. | Professional, Scientific, and Technical Services | 34 | 94.1% | 5.9% |
Cerebral Technologies, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
Merit American Technologies, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
Visual Innovative Solutions, Inc. | Professional, Scientific, and Technical Services | 33 | 93.9% | 6.1% |
Info Keys, Inc. | Professional, Scientific, and Technical Services | 33 | 93.9% | 6.1% |
ICS Global Soft, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
Raven Software Solutions, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
Master Compliance, Inc. | Professional, Scientific, and Technical Services | 32 | 90.6% | 9.4% |
Capital Info Group, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Servesys Corporation | Professional, Scientific, and Technical Services | 32 | 93.8% | 6.3% |
Platinum Infosys, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Elan Technologies, Inc. | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
Vaakruthi Solutions, Inc. | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
Thought Circuits Services, LLC | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Intellect Business Solutions, LLC | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Sigma Software, LLC | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Cloud Revolute, Inc. | Professional, Scientific, and Technical Services | 29 | 24.1% | 75.9% |
Techaspect Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Ven Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Neni Techsystems, Inc. | Professional, Scientific, and Technical Services | 28 | 92.9% | 7.1% |
Advanced Knowledge Technician, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Nationstar Mortgage, LLC | Finance and Insurance | 28 | 100% | 0% |
Adalitek Group, LLC | Professional, Scientific, and Technical Services | 27 | 66.7% | 33.3% |
Silverxis, Inc. | Professional, Scientific, and Technical Services | 27 | 92.6% | 7.4% |
Zenith Infotek, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Evry USA Corporation | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Zilpin Technician, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Discover Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 84.6% | 15.4% |
Swift Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
Saika Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Vejars Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
S4 Consultants, Inc. | Professional, Scientific, and Technical Services | 26 | 92.3% | 7.7% |
Consultadd, Inc. | Professional, Scientific, and Technical Services | 26 | 84.6% | 15.4% |
Vizient, Inc. | Management of Companies and Enterprises | 25 | 100% | 0% |
Satcon, Inc. | Professional, Scientific, and Technical Services | 25 | 92% | 8% |
Itsutra, Inc. | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
It Premia Group, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Livemindz Services, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Fiori Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Euniverse Technologies, LLC | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Damian Consulting, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Quiddity Infotech, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Elite Exceed, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Christus Health | Finance and Insurance, Health Care and Social Assistance | 23 | 100% | 0% |
Tachyon Technologies, LLC | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Suv Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Tango Management Consulting, LLC | Information | 22 | 100% | 0% |
Tekgence, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Agap Technologies, Inc. | Professional, Scientific, and Technical Services | 22 | 86.4% | 13.6% |
Amensys, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Dexperts, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Neutronit, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Uworld, LLC | Educational Services | 21 | 100% | 0% |
Sriven Systems, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Maxotech Solutions, LLC | Professional, Scientific, and Technical Services | 21 | 85.7% | 14.3% |
United It Solutions, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Vyts, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Virtual Networx, Inc. | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
Mysapgroup, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Technosoft Group, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Vastika, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Cloudzenix, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Es Search Consultants, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Motivity Labs, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
10bits, LLC | Professional, Scientific, and Technical Services | 19 | 89.5% | 10.5% |
Aidata Monks, Inc. | Professional, Scientific, and Technical Services | 19 | 84.2% | 15.8% |
Innocore Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Visual Technologies, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Cloud Resources, LLC | Professional, Scientific, and Technical Services | 19 | 89.5% | 10.5% |
Stmicroelectronics, Inc. | Manufacturing | 19 | 94.7% | 5.3% |
Digicloud, LLC | Professional, Scientific, and Technical Services | 19 | 63.2% | 36.8% |
Multiedge, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Health Management Systems, Inc. | Finance and Insurance | 19 | 100% | 0% |
Global It, Inc. | Information | 18 | 100% | 0% |
Technipros, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Keane Soft, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Global Bridge Infotech, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Valourusa, Inc. | Professional, Scientific, and Technical Services | 18 | 77.8% | 22.2% |
Deltalake Systems, Inc. | Professional, Scientific, and Technical Services | 18 | 88.9% | 11.1% |
Genpx, Inc. | Information, Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Cenit Hub, Inc. | Professional, Scientific, and Technical Services | 18 | 66.7% | 33.3% |
Interglobe It, LLC | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
SBP Consulting, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Sinfralogix, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Cloud Infra It Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
KRG Systems, LLC | Professional, Scientific, and Technical Services | 17 | 82.4% | 17.6% |
Unigo, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Indus River Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
IMCS Group, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Intellisoft Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Teachers Insurance and Annuity Association of America Tiaa | Finance and Insurance | 17 | 100% | 0% |
Direct Professionals Network, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Mouser Electronics, Inc. | Wholesale Trade | 17 | 94.1% | 5.9% |
Kiranam Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
North Point It, Corp. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Sstech, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Botsapi, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Vistra Corporate Services Company | Utilities | 16 | 100% | 0% |
Tekreant, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
The Evolvers Group, L. P. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Golden Future, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Teamitserve, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Solwin Technician, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
SDVS Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Alice Technician Solutions, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
I2 Infotech, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Techshapers, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
TSQS, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Kairas Technician, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Savin Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Slesha, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Oriana Software Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Allude Global Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Vak It Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Specialist Consulting, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Octagon It, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Spacepalm Incorporated | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Cloudpath Technologies, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Soft Cloud Technician, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Tekorion, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Avant Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Sree Infotech, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Primus Global Services, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Techno Tasks, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Tekcombine, Inc. | Professional, Scientific, and Technical Services | 14 | 78.6% | 21.4% |
Cloud Global, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Infolob Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Tek Tap, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Sanquest, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
It Aspirants Inc., Corp. | Professional, Scientific, and Technical Services | 14 | 71.4% | 28.6% |
Cognysync Technologies, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Brightfonts, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Avalanche Technologies, LLC | Professional, Scientific, and Technical Services | 14 | 85.7% | 14.3% |
Veritis Group, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Code Gravity, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Omnicell, Inc. | Manufacturing | 14 | 100% | 0% |
Anand Pag, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Lucid Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
S4 Analytics, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Peerislands US, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Ideal Source, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Phoenix Innovations, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Resource Informatics Group, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Intelligroup USA, Ltd. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Cy9, Inc. | Administrative and Support and Waste Management and Remediation Services | 13 | 100% | 0% |
Conversantit, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Cloud Analytix, Inc. | Professional, Scientific, and Technical Services | 13 | 15.4% | 84.6% |
Cubic Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Intellitask, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Techstar Consulting, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
S&S Technician Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Vedamsoft, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Think Analytix, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Atmanica Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
TSQ Systems, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Tardus, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Tek Spikes, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Simarn, LLC | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
Spark Tek, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Platina Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Server Management Services, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Metahorizon, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Ektha Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Gex Management, Inc. | Administrative and Support and Waste Management and Remediation Services | 13 | 100% | 0% |
Destin It Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Athena Technician, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Smart Info Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Caris Science, Inc. | Health Care and Social Assistance | 12 | 100% | 0% |
Star Software Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Likewize Device Protection, LLC | Information | 12 | 91.7% | 8.3% |
Techempo, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
TNP Systems, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Nec Corporation of America | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Exeter Finance, LLC | Finance and Insurance | 12 | 100% | 0% |
Cloudsol Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Trend Micro, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
SRI Software Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Gaps and Bridges, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Crunchyroll, LLC | Information | 12 | 100% | 0% |
Themesoft, Inc. | Professional, Scientific, and Technical Services | 12 | 83.3% | 16.7% |
Kairos Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Zapcom Group, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Otis Technology, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Bened Software Services, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
It Convergence, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
CBN Technician Force, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Xceltrait, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Anveta, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Tekaccel, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Pilvi Systems, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
AVR Software Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Stratus Meridian, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Sbase Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Purview Infotech, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Avan It, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Newman International Academy | Educational Services | 11 | 100% | 0% |
Dots Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Cleversmiths, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Nexus Infotech, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
P4soft, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Ciberlynx, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Atoka Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Primenotch Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Nexo Global, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Ecorfy, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Hector Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
First Cloud, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
First Object, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Texplorers, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
SV Infotech Group, Inc. | Professional, Scientific, and Technical Services | 10 | 30% | 70% |
Fourthsquare, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Uah Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 60% | 40% |
Gispath, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Oberon It, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
JDC Healthcare, PLLC | Health Care and Social Assistance | 10 | 100% | 0% |
Virtue Group, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Christus Trinity Clinic | Health Care and Social Assistance | 10 | 90% | 10% |
Slesha It, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Arka Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Namo Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Virtue Serve, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
It Face, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Savancys, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Narvee Technician, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Adept Computer Consultants, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Cod Cores, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Sforce, Corp. | Professional, Scientific, and Technical Services | 10 | 80% | 20% |
HRK Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 80% | 20% |
Techorbit, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Linkpro Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Itvision360, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
First Genix, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Ktech Products, LLC | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
Qualizeal, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Vici Voice, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Mindspace Networks, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Kodesystems, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Bits and Binaries, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Mindbridge Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Saisir, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Klick Oasis Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Edvensoft Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Cloud Takers, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Vrit Technician, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Voxai Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Magnum Equity Holdings, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Volantsoft, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Cloud Associates, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Technician Apex Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Inforeva, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Aplos America, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Populus Financial Group, Inc. | Finance and Insurance | 9 | 100% | 0% |
Nortek Consulting, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Federal Home Loan Bank of Dallas | Finance and Insurance | 9 | 100% | 0% |
SMS Infocomm Corporation | Other Services (except Public Administration) | 9 | 100% | 0% |
