The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in August if they are not renewed.
Cosmetology operator licenses set to expire in Tarrant County during August
Name | License No. | Expiration Date |
---|---|---|
113170 | Aug. 31 | |
113414 | Aug. 31 | |
113894 | Aug. 21 | |
115075 | Aug. 31 | |
115908 | Aug. 31 | |
116063 | Aug. 30 | |
116075 | Aug. 31 | |
116819 | Aug. 31 | |
116907 | Aug. 20 | |
117043 | Aug. 5 | |
117277 | Aug. 31 | |
120323 | Aug. 31 | |
121654 | Aug. 8 | |
128882 | Aug. 31 | |
146562 | Aug. 31 | |
189493 | Aug. 12 | |
189748 | Aug. 31 | |
817079 | Aug. 21 | |
817450 | Aug. 31 | |
821599 | Aug. 31 | |
826820 | Aug. 31 | |
830142 | Aug. 31 | |
830928 | Aug. 31 | |
832830 | Aug. 31 | |
838639 | Aug. 31 | |
841159 | Aug. 31 | |
863690 | Aug. 31 | |
865918 | Aug. 31 | |
866384 | Aug. 31 | |
868419 | Aug. 5 | |
871757 | Aug. 31 | |
874355 | Aug. 26 | |
878960 | Aug. 31 | |
879442 | Aug. 31 | |
882972 | Aug. 3 | |
887410 | Aug. 31 | |
888624 | Aug. 31 | |
890037 | Aug. 14 | |
900186 | Aug. 12 | |
904296 | Aug. 31 | |
905394 | Aug. 4 | |
905715 | Aug. 31 | |
907708 | Aug. 31 | |
912016 | Aug. 31 | |
914944 | Aug. 31 | |
916223 | Aug. 21 | |
917483 | Aug. 31 | |
918703 | Aug. 6 | |
928778 | Aug. 31 | |
931189 | Aug. 6 | |
935880 | Aug. 17 | |
937205 | Aug. 9 | |
943870 | Aug. 31 | |
945785 | Aug. 31 | |
955315 | Aug. 31 | |
957547 | Aug. 20 | |
959104 | Aug. 31 | |
961996 | Aug. 18 | |
969402 | Aug. 27 | |
984194 | Aug. 23 | |
989697 | Aug. 31 | |
996356 | Aug. 31 | |
999871 | Aug. 31 | |
1006619 | Aug. 1 | |
1010729 | Aug. 11 | |
1010772 | Aug. 31 | |
1020863 | Aug. 31 | |
1021921 | Aug. 24 | |
1022221 | Aug. 31 | |
1025144 | Aug. 15 | |
1027041 | Aug. 23 | |
1029256 | Aug. 31 | |
1044304 | Aug. 2 | |
1046850 | Aug. 31 | |
1049207 | Aug. 6 | |
1049751 | Aug. 16 | |
1061899 | Aug. 23 | |
1063314 | Aug. 31 | |
1063389 | Aug. 31 | |
1066324 | Aug. 5 | |
1067247 | Aug. 29 | |
1079926 | Aug. 25 | |
1080075 | Aug. 14 | |
1080719 | Aug. 31 | |
1089450 | Aug. 3 | |
1095139 | Aug. 1 | |
1095327 | Aug. 5 | |
1096312 | Aug. 30 | |
1112980 | Aug. 17 | |
1113739 | Aug. 31 | |
1113919 | Aug. 4 | |
1117185 | Aug. 14 | |
1119679 | Aug. 4 | |
1125150 | Aug. 19 | |
1135738 | Aug. 31 | |
1137713 | Aug. 2 | |
1140175 | Aug. 29 | |
1140546 | Aug. 21 | |
1141022 | Aug. 31 | |
1149640 | Aug. 31 | |
1151471 | Aug. 16 | |
1151557 | Aug. 31 | |
1151858 | Aug. 31 | |
1155387 | Aug. 25 | |
1159056 | Aug. 31 | |
1159557 | Aug. 12 | |
1160598 | Aug. 31 | |
1161216 | Aug. 31 | |
1164684 | Aug. 31 | |
1165208 | Aug. 31 | |
1168250 | Aug. 29 | |
1170330 | Aug. 18 | |
1171431 | Aug. 31 | |
1177830 | Aug. 31 | |
1180360 | Aug. 19 | |
1180483 | Aug. 31 | |
1180913 | Aug. 3 | |
1181936 | Aug. 31 | |
1184300 | Aug. 1 | |
1184487 | Aug. 31 | |
1186689 | Aug. 31 | |
1186807 | Aug. 24 | |
1187885 | Aug. 31 | |
1188521 | Aug. 2 | |
1195044 | Aug. 16 | |
1200640 | Aug. 10 | |
1200924 | Aug. 7 | |
1201230 | Aug. 10 | |
1206753 | Aug. 31 | |
1207096 | Aug. 8 | |
1207110 | Aug. 31 | |
1213535 | Aug. 25 | |
1215721 | Aug. 21 | |
1219289 | Aug. 31 | |
1220497 | Aug. 15 | |
1222338 | Aug. 17 | |
1222516 | Aug. 17 | |
1224263 | Aug. 31 | |
1225126 | Aug. 26 | |
1225508 | Aug. 5 | |
1231579 | Aug. 4 | |
1231667 | Aug. 11 | |
1235230 | Aug. 26 | |
1235232 | Aug. 7 | |
1235396 | Aug. 31 | |
1235604 | Aug. 31 | |
1236716 | Aug. 31 | |
1239986 | Aug. 5 | |
1240566 | Aug. 31 | |
1242257 | Aug. 31 | |
1243636 | Aug. 11 | |
1248595 | Aug. 1 | |
1249251 | Aug. 13 | |
1253248 | Aug. 31 | |
1254858 | Aug. 9 | |
1256864 | Aug. 17 | |
1263102 | Aug. 11 | |
1263958 | Aug. 31 | |
1265774 | Aug. 19 | |
1265865 | Aug. 31 | |
1266299 | Aug. 10 | |
1267408 | Aug. 17 | |
1267594 | Aug. 31 | |
1268317 | Aug. 31 | |
1276143 | Aug. 30 | |
1277054 | Aug. 18 | |
1278959 | Aug. 23 | |
1280018 | Aug. 25 | |
1281218 | Aug. 16 | |
1281257 | Aug. 15 | |
1287402 | Aug. 24 | |
1289261 | Aug. 15 | |
1291607 | Aug. 12 | |
1291757 | Aug. 31 | |
1292254 | Aug. 31 | |
1297424 | Aug. 16 | |
1299219 | Aug. 27 | |
1300997 | Aug. 27 | |
1302734 | Aug. 9 | |
1304388 | Aug. 11 | |
1307924 | Aug. 8 | |
1313168 | Aug. 6 | |
1315132 | Aug. 25 | |
1318136 | Aug. 1 | |
1321730 | Aug. 7 | |
1323228 | Aug. 27 | |
1323948 | Aug. 25 | |
1325287 | Aug. 29 | |
1326941 | Aug. 30 | |
1327662 | Aug. 13 | |
1338861 | Aug. 23 | |
1338880 | Aug. 23 | |
1339456 | Aug. 2 | |
1341696 | Aug. 26 | |
1345192 | Aug. 10 | |
1345672 | Aug. 20 | |
1345977 | Aug. 11 | |
1348265 | Aug. 5 | |
1349169 | Aug. 16 | |
1349433 | Aug. 24 | |
1400214 | Aug. 11 | |
1400245 | Aug. 18 | |
1402498 | Aug. 2 | |
1406561 | Aug. 23 | |
1407110 | Aug. 6 | |
1408088 | Aug. 23 | |
1411989 | Aug. 1 | |
1415352 | Aug. 11 | |
1416064 | Aug. 2 | |
1416444 | Aug. 25 | |
1417469 | Aug. 6 | |
1417871 | Aug. 5 | |
1419019 | Aug. 15 | |
1419277 | Aug. 30 | |
1419704 | Aug. 19 | |
1421227 | Aug. 18 | |
1423749 | Aug. 16 | |
1423948 | Aug. 25 | |
1427131 | Aug. 1 | |
1427418 | Aug. 11 | |
1428550 | Aug. 26 | |
1429126 | Aug. 20 | |
1432915 | Aug. 18 | |
1434916 | Aug. 26 | |
1437110 | Aug. 11 | |
1437935 | Aug. 11 | |
1439314 | Aug. 11 | |
1441884 | Aug. 5 | |
1443063 | Aug. 18 | |
1443847 | Aug. 30 | |
1444955 | Aug. 11 | |
1446085 | Aug. 15 | |
1446729 | Aug. 2 | |
1446982 | Aug. 26 | |
1447678 | Aug. 26 | |
1447697 | Aug. 14 | |
1447706 | Aug. 28 | |
1447790 | Aug. 15 | |
1449245 | Aug. 7 | |
1450363 | Aug. 25 | |
1452735 | Aug. 11 | |
1454644 | Aug. 20 | |
1455151 | Aug. 26 | |
1455336 | Aug. 5 | |
1459053 | Aug. 2 | |
1465464 | Aug. 2 | |
1472726 | Aug. 28 | |
1474996 | Aug. 30 | |
1475417 | Aug. 31 | |
1476014 | Aug. 18 | |
1480428 | Aug. 17 | |
1483686 | Aug. 14 | |
1483750 | Aug. 17 | |
1484228 | Aug. 30 | |
1486278 | Aug. 26 | |
1486767 | Aug. 27 | |
1488186 | Aug. 23 | |
1488917 | Aug. 29 | |
1489238 | Aug. 6 | |
1492568 | Aug. 23 | |
1495339 | Aug. 5 | |
1498173 | Aug. 7 | |
1499323 | Aug. 9 | |
1503141 | Aug. 4 | |
1503418 | Aug. 23 | |
1503887 | Aug. 13 | |
1504143 | Aug. 30 | |
1504982 | Aug. 21 | |
1505505 | Aug. 7 | |
1505660 | Aug. 9 | |
1507249 | Aug. 2 | |
1508993 | Aug. 12 | |
1509218 | Aug. 20 | |
1512757 | Aug. 2 | |
1516376 | Aug. 5 | |
1518915 | Aug. 1 | |
1526056 | Aug. 17 | |
1526509 | Aug. 21 | |
1528897 | Aug. 9 | |
1529445 | Aug. 11 | |
1529739 | Aug. 5 | |
1536770 | Aug. 9 | |
1536945 | Aug. 23 | |
1537864 | Aug. 15 | |
1537996 | Aug. 22 | |
1539346 | Aug. 2 | |
1543031 | Aug. 7 | |
1543176 | Aug. 11 | |
1543191 | Aug. 31 | |
1544857 | Aug. 13 | |
1545843 | Aug. 20 | |
1545851 | Aug. 2 | |
1548520 | Aug. 13 | |
1550963 | Aug. 30 | |
1555389 | Aug. 12 | |
1558077 | Aug. 1 | |
1558683 | Aug. 2 | |
1560024 | Aug. 5 | |
1561081 | Aug. 28 | |
1561919 | Aug. 16 | |
1562519 | Aug. 28 | |
1564145 | Aug. 19 | |
1565470 | Aug. 5 | |
1568044 | Aug. 21 | |
1568840 | Aug. 21 | |
1569170 | Aug. 8 | |
1569935 | Aug. 11 | |
1570035 | Aug. 21 | |
1571198 | Aug. 7 | |
1571345 | Aug. 5 | |
1572191 | Aug. 19 | |
1575214 | Aug. 14 | |
1575691 | Aug. 7 | |
1575863 | Aug. 4 | |
1580197 | Aug. 2 | |
1582157 | Aug. 11 | |
1585483 | Aug. 2 | |
1587483 | Aug. 31 | |
1587663 | Aug. 7 | |
1591311 | Aug. 20 | |
1596038 | Aug. 17 | |
1596148 | Aug. 13 | |
1597215 | Aug. 13 | |
1602131 | Aug. 6 | |
1602842 | Aug. 2 | |
1603659 | Aug. 20 | |
1604140 | Aug. 20 | |
1605032 | Aug. 21 | |
1605299 | Aug. 18 | |
1606777 | Aug. 28 | |
1613209 | Aug. 2 | |
1614689 | Aug. 16 | |
1617498 | Aug. 25 | |
1619126 | Aug. 13 | |
1620859 | Aug. 4 | |
1622314 | Aug. 5 | |
1622685 | Aug. 18 | |
1622796 | Aug. 16 | |
1627076 | Aug. 25 | |
1627748 | Aug. 28 | |
1628316 | Aug. 14 | |
1628865 | Aug. 11 | |
1629617 | Aug. 16 | |
1631361 | Aug. 31 | |
1631542 | Aug. 30 | |
1632034 | Aug. 13 | |
1632933 | Aug. 24 | |
1634143 | Aug. 17 | |
1634549 | Aug. 6 | |
1635445 | Aug. 12 | |
1635868 | Aug. 5 | |
1637589 | Aug. 25 | |
1639184 | Aug. 11 | |
1641699 | Aug. 26 | |
1641708 | Aug. 25 | |
1643558 | Aug. 14 | |
1644075 | Aug. 13 | |
1644374 | Aug. 28 | |
1644389 | Aug. 15 | |
1645561 | Aug. 19 | |
1647777 | Aug. 31 | |
1651894 | Aug. 17 | |
1653426 | Aug. 2 | |
1662943 | Aug. 28 | |
1666094 | Aug. 15 | |
1668179 | Aug. 5 | |
1668443 | Aug. 31 | |
1669562 | Aug. 29 | |
1671114 | Aug. 18 | |
1671646 | Aug. 2 | |
1671715 | Aug. 5 | |
1671736 | Aug. 6 | |
1672195 | Aug. 30 | |
1673506 | Aug. 19 | |
1673967 | Aug. 18 | |
1674744 | Aug. 31 | |
1674843 | Aug. 12 | |
1677170 | Aug. 29 | |
1677757 | Aug. 3 | |
1678150 | Aug. 31 | |
1679907 | Aug. 21 | |
1683695 | Aug. 1 | |
1684836 | Aug. 16 | |
1686140 | Aug. 25 | |
1687573 | Aug. 23 | |
1688945 | Aug. 18 | |
1690150 | Aug. 28 | |
1691525 | Aug. 16 | |
1691778 | Aug. 14 | |
1693390 | Aug. 16 | |
1694232 | Aug. 3 | |
1697267 | Aug. 29 | |
1703035 | Aug. 25 | |
1703408 | Aug. 11 | |
1703409 | Aug. 6 | |
1704249 | Aug. 15 | |
1705662 | Aug. 6 | |
1705674 | Aug. 25 | |
1705917 | Aug. 8 | |
1705944 | Aug. 23 | |
1705970 | Aug. 15 | |
1705990 | Aug. 17 | |
1707787 | Aug. 20 | |
1709159 | Aug. 12 | |
1710811 | Aug. 6 | |
1713245 | Aug. 30 | |
1713256 | Aug. 5 | |
1713264 | Aug. 7 | |
1713289 | Aug. 12 | |
1713586 | Aug. 20 | |
1713838 | Aug. 31 | |
1714066 | Aug. 24 | |
1714069 | Aug. 31 | |
1714850 | Aug. 17 | |
1715372 | Aug. 26 | |
1718272 | Aug. 21 | |
1725180 | Aug. 26 | |
1729360 | Aug. 19 | |
1730781 | Aug. 2 | |
1735138 | Aug. 3 | |
1736284 | Aug. 23 | |
1738951 | Aug. 21 | |
1739142 | Aug. 3 | |
1739148 | Aug. 3 | |
1739364 | Aug. 7 | |
1739805 | Aug. 14 | |
1740275 | Aug. 12 | |
1740805 | Aug. 6 | |
1741624 | Aug. 20 | |
1742084 | Aug. 23 | |
1742098 | Aug. 19 | |
1742121 | Aug. 23 | |
1742131 | Aug. 23 | |
1742890 | Aug. 8 | |
1743594 | Aug. 31 | |
1745006 | Aug. 19 | |
1745176 | Aug. 31 | |
1745189 | Aug. 26 | |
1745315 | Aug. 14 | |
1749611 | Aug. 26 | |
1752148 | Aug. 16 | |
1752169 | Aug. 19 | |
1752178 | Aug. 27 | |
1752192 | Aug. 26 | |
1752223 | Aug. 13 | |
1752258 | Aug. 24 | |
1752830 | Aug. 7 | |
1753913 | Aug. 12 | |
1754448 | Aug. 6 | |
1757767 | Aug. 30 | |
1759892 | Aug. 9 | |
1759897 | Aug. 26 | |
1759923 | Aug. 7 | |
1760291 | Aug. 27 | |
1760410 | Aug. 21 | |
1760702 | Aug. 13 | |
1763440 | Aug. 2 | |
1768609 | Aug. 5 | |
1769339 | Aug. 23 | |
1770049 | Aug. 7 | |
1771404 | Aug. 15 | |
1771445 | Aug. 5 | |
1774520 | Aug. 1 | |
1778044 | Aug. 27 | |
1778049 | Aug. 14 | |
1778078 | Aug. 2 | |
1778809 | Aug. 15 | |
1781204 | Aug. 7 | |
1781304 | Aug. 12 | |
1781523 | Aug. 20 | |
1781525 | Aug. 16 | |
1781600 | Aug. 14 | |
1785417 | Aug. 19 | |
1789253 | Aug. 31 | |
1792863 | Aug. 21 | |
1798840 | Aug. 6 | |
1801128 | Aug. 5 | |
1806462 | Aug. 12 | |
1807290 | Aug. 3 | |
1807884 | Aug. 16 | |
1808588 | Aug. 20 | |
1808727 | Aug. 5 | |
1808735 | Aug. 5 | |
1809112 | Aug. 11 | |
1809475 | Aug. 6 | |
1809486 | Aug. 13 | |
1809610 | Aug. 31 | |
1809669 | Aug. 14 | |
1811183 | Aug. 21 | |
1811811 | Aug. 23 | |
1812391 | Aug. 26 | |
1813775 | Aug. 28 | |
1815965 | Aug. 16 | |
1815970 | Aug. 20 | |
1816905 | Aug. 6 | |
1819380 | Aug. 2 | |
1822644 | Aug. 23 | |
1823542 | Aug. 31 | |
1824970 | Aug. 23 | |
1826497 | Aug. 11 | |
1831186 | Aug. 25 | |
1831771 | Aug. 2 | |
1831777 | Aug. 26 | |
1832702 | Aug. 26 | |
1834949 | Aug. 20 | |
1834954 | Aug. 6 | |
1835283 | Aug. 19 | |
1835915 | Aug. 24 | |
1836027 | Aug. 25 | |
1836272 | Aug. 26 | |
1837435 | Aug. 13 | |
1837704 | Aug. 31 | |
1838361 | Aug. 20 | |
1838377 | Aug. 4 | |
1839207 | Aug. 30 | |
1841386 | Aug. 20 | |
1841927 | Aug. 3 | |
1841968 | Aug. 20 | |
1845024 | Aug. 20 | |
1848074 | Aug. 23 | |
1848696 | Aug. 23 | |
1848947 | Aug. 2 | |
1849965 | Aug. 23 | |
1852762 | Aug. 30 | |
1854958 | Aug. 12 | |
1858693 | Aug. 30 | |
1858967 | Aug. 2 | |
1858971 | Aug. 16 | |
1861944 | Aug. 20 | |
1881251 | Aug. 3 | |
1882418 | Aug. 11 | |
1882433 | Aug. 11 | |
1883040 | Aug. 16 | |
1883041 | Aug. 16 | |
1883778 | Aug. 18 | |
1884132 | Aug. 19 | |
1884470 | Aug. 20 | |
1884472 | Aug. 20 | |
1884475 | Aug. 20 | |
1885706 | Aug. 24 | |
1523232 | Aug. 17 | |
1601395 | Aug. 3 | |
1731445 | Aug. 1 | |
1423016 | Aug. 17 | |
1331792 | Aug. 2 | |
1510817 | Aug. 9 | |
1613292 | Aug. 14 |
ORGANIZATIONS IN THIS STORY
City of Watauga• Rendon• City of North Richland Hills• City of Everman• Edgecliff Village• City of Dalworthington Gardens• City of River Oaks• Westworth Village• Town of Lakeside• City of White Settlement• City of Blue Mound• City of Kennedale• Town of Pantego• City of Lake Worth• City of Colleyville• City of Benbrook• City of Saginaw• City of Hurst• Haltom City City• City Of Sansom Park• City Of Pelican Bay• Town Of Westover Hills• City Of Forest Hill• City Of Arlington• City Of Richland Hills
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.