Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of all the students welcomed in the 2022-23 school year, 52% of them were girls, and 48% were boys.
The most represented ethnicity among Texas College Preparatory Academies students was white, accounting for 38.7% of the student population.
Texas College Preparatory Academies roughly covers schools within Taylor County with its main office in Lewisville.
Among the 43 schools in Texas College Preparatory Academies, Founders Classical Academy - Frisco recorded the highest enrollment of 957 students in the 2022-23 school year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students... dropouts from traditional schools in favor of charter schools... gun violence, and mental health issues," claimed the Texas Almanac.
School | Total Enrollment |
---|---|
Founders Classical Academy - Frisco | 957 |
Ischool Virtual Academy of Texas | 956 |
Founders Classical Academy of Flower Mound | 953 |
Founders Classical Academy | 934 |
Founders Classical Academy of Schertz | 816 |
Founders Classical Academy of Prosper | 768 |
Founders Classical Academy of Leander | 695 |
Founders Classical Academy - Conroe | 648 |
Founders Classical Academy of Mesquite | 637 |
Tyler Classical Academy | 582 |
Founders Classical Academy- Carrollton | 579 |
Founders Classical Academy Corinth - Upper School | 514 |
Founders Classical Academy Corinth | 475 |
Amarillo Collegiate Academy | 472 |
Westchase Classical Academy | 407 |
Huntsville Classical Academy | 375 |
Ischool High at University Park | 374 |
Coppell Classical Academy | 369 |
Quest Collegiate Academy - Shenandoah | 354 |
Ischool Lewisville (6-12 Campus) | 338 |
Vista Academy of Garland | 335 |
Mainland Preparatory Academy | 322 |
Ischool High at the Woodlands | 299 |
El Paso Classical Academy | 289 |
Fallbrook Academy | 287 |
Classical Academy - Permian Basin | 248 |
Vista Academy of Humble | 237 |
Vista Academy of Pasadena | 221 |
Vista Academy of Beaumont | 216 |
Ignite Community School-Fort Worth | 203 |
Clay Classical Academy | 192 |
Eastex-Jensen Classical Academy | 190 |
Denton Classical Academy | 189 |
Vista Academy of Austin-Mueller | 149 |
Quest Collegiate Academy-Whitewright | 132 |
Quest Collegiate Academy - Crockett | 129 |
Founders Classical Academy-Bastrop | 103 |
Ischool Lewisville (K-5 Campus) | 101 |
Quest Collegiate Academy-McAllen | 99 |
99 | |
Ischool High - Atascocita | 90 |
Quest Collegiate Academy - Jasper | 88 |
57 |