Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
At the time, Tarrant County had the third largest enrollment in the state.
Data also showed that Hispanic students made up 42.9% of the student body, the largest percentage in Tarrant County schools, followed by white students at 25.1%, Black students at 21.4%, Asian students at 5.8%, American Indian students at 0.3%, Pacific Islander students at 0.3% and multiracial students at 4.2%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
A. M. Pate Elementary School | 356 | 315 | -11.5% |
A. V. Cato Elementary School | 573 | 601 | 4.9% |
Academy at Carrie F. Thomas | 590 | 552 | -6.4% |
Adams Elementary School | 803 | 790 | -1.6% |
Alice Carlson Applied Learning Center | 362 | 382 | 5.5% |
Alice D. Contreras | 494 | 459 | -7.1% |
Alice Ponder Elementary School | 622 | 664 | 6.8% |
Alliene Mullendore Elementary School | 373 | 351 | -5.9% |
Amos Elementary School | 381 | 364 | -4.5% |
Anderson Elementary School | 412 | 413 | 0.2% |
Ann Brock Elementary at Oak Grove | 643 | 640 | -0.5% |
Anna May Daulton Elementary School | 673 | 651 | -3.3% |
Applied Learning Academy | 350 | 339 | -3.1% |
Arbor Creek Elementary School | 816 | 772 | -5.4% |
Arlington Classics Academy - Arkansas Campus | 506 | 479 | -5.3% |
Arlington Classics Academy - Middle | 482 | 494 | 2.5% |
Arlington Classics Academy -Intermediate | 524 | 521 | -0.6% |
Arlington College and Career High School | 381 | 365 | -4.2% |
Arlington Collegiate High School | 403 | 405 | 0.5% |
Arlington Heights High School | 1,934 | 1,940 | 0.3% |
Arlington High School | 2,538 | 2,501 | -1.5% |
Asa E. Low, Jr. Intermediate School | 592 | 640 | 8.1% |
Ashworth Elementary School | 467 | 480 | 2.8% |
Atherton Elementary School | 535 | 523 | -2.2% |
Atwood McDonald Elementary School | 390 | 316 | -19% |
Azle Elementary School | 573 | 573 | 0% |
Azle High School | 2,054 | 2,147 | 4.5% |
Azle Junior High South | 584 | 577 | -1.2% |
Bailey Junior High School | 762 | 764 | 0.3% |
Barnett Junior High School | 641 | 570 | -11.1% |
Basswood Elementary School | 513 | 519 | 1.2% |
Bear Creek Elementary School | 589 | 545 | -7.5% |
Bear Creek Intermediate School | 898 | 907 | 1% |
Bebensee Elementary School | 789 | 781 | -1% |
Beckham Elementary School | 431 | 427 | -0.9% |
Bedford Heights Elementary School | 643 | 638 | -0.8% |
Bedford Junior High School | 969 | 1,001 | 3.3% |
Bell High School | 2,311 | 2,370 | 2.6% |
Bell Manor Elementary School | 635 | 568 | -10.6% |
Bellaire Elementary School | 598 | 644 | 7.7% |
Benbrook Elementary School | 447 | 351 | -21.5% |
Benbrook Middle/High School | 1,487 | 1,490 | 0.2% |
Berkshire Elementary School | 714 | 738 | 3.4% |
Berry Elementary School | 613 | 657 | 7.2% |
Bess Race Elementary School | 665 | 672 | 1.1% |
Bette Perot Elementary School | 576 | 546 | -5.2% |
Bill Junior Elliott Elementary School | 398 | 349 | -12.3% |
Birdville Elementary School | 489 | 479 | -2% |
Birdville High School | 2,086 | 2,097 | 0.5% |
Bishop Elementary School | 391 | 368 | -5.9% |
Blanton Elementary School | 497 | 469 | -5.6% |
Blue Haze Elementary School | 613 | 593 | -3.3% |
Bluebonnet Elementary School | 572 | 572 | 0% |
Boles Junior High School | 642 | 538 | -16.2% |
Bonnie Brae | 361 | 346 | -4.2% |
Boswell High School | 2,547 | 2,683 | 5.3% |
Boulevard Heights | 31 | 32 | 3.2% |
Bowie High School | 2,391 | 2,355 | -1.5% |
Bransford Elementary School | 469 | 456 | -2.8% |
Brewer High School | 2,183 | 2,172 | -0.5% |
Brewer Middle School | 1,047 | 991 | -5.3% |
Bridge Assoc | 8 | 12 | 50% |
Brooks Wester Middle School | 891 | 923 | 3.6% |
Bruce Shulkey Elementary School | 399 | 379 | -5% |
Bryant Elementary School | 486 | 479 | -1.4% |
Bryson Elementary School | 547 | 483 | -11.7% |
Burgin Elementary School | 607 | 626 | 3.1% |
Burton Hill Elementary School | 358 | 344 | -3.9% |
Butler Elementary School | 629 | 598 | -4.9% |
Cannon Elementary School | 545 | 494 | -9.4% |
Caprock Elementary School | 585 | 611 | 4.4% |
Carl E. Schluter Elementary School | 701 | 714 | 1.9% |
Carol Holt Elementary School | 436 | 399 | -8.5% |
Carroll Elementary School | 625 | 630 | 0.8% |
Carroll High School | 1,441 | 1,410 | -2.2% |
Carroll Middle School | 736 | 737 | 0.1% |
Carroll Peak Elementary School | 459 | 477 | 3.9% |
Carroll Senior High School | 1,444 | 1,411 | -2.3% |
Carter Junior High School | 910 | 798 | -12.3% |
Carter Park Elementary School | 478 | 495 | 3.6% |
Carter-Riverside High School | 1,048 | 1,030 | -1.7% |
Castleberry Elementary School | 747 | 758 | 1.5% |
Castleberry High School | 1,042 | 1,076 | 3.3% |
Central High School | 2,551 | 2,542 | -0.4% |
Central Junior High School | 1,094 | 1,096 | 0.2% |
Cesar Chavez Primary School | 456 | 472 | 3.5% |
Chapel Hill Academy | 698 | 535 | -23.4% |
Charlene McKinzey Middle School | 901 | 964 | 7% |
Charles Baxter Junior High School | 769 | 680 | -11.6% |
Charles Nash Elementary School | 223 | 226 | 1.3% |
Charlotte Anderson Preparatory Academy | 389 | 396 | 1.8% |
Cheney Hills Elementary School | 664 | 684 | 3% |
Children's Medical Center | 44 | 37 | -15.9% |
Chisholm Ridge | 720 | 676 | -6.1% |
Chisholm Trail High School | 2,493 | 2,501 | 0.3% |
Christene C. Moss Elementary School | 291 | 313 | 7.6% |
Clearfork Academy | 36 | 19 | -47.2% |
Clifford Davis Elementary School | 757 | 684 | -9.6% |
Colleyville Elementary School | 489 | 441 | -9.8% |
Colleyville Heritage High School | 1,892 | 1,812 | -4.2% |
Colleyville Middle School | 624 | 628 | 0.6% |
Comanche Springs Elementary School | 557 | 585 | 5% |
Community Based PK | 132 | 55 | -58.3% |
Como Elementary School | 411 | 421 | 2.4% |
Copper Creek Elementary School | 669 | 704 | 5.2% |
Cora Spencer Elementary School | 629 | 657 | 4.5% |
Corey Fine Arts / Dual Language Academy | 475 | 488 | 2.7% |
Creekview Middle School | 844 | 881 | 4.4% |
Cross Timbers Intermediate School | 555 | 602 | 8.5% |
Cross Timbers Middle School | 807 | 809 | 0.2% |
Crouch Elementary School | 535 | 515 | -3.7% |
Crow Leadership Academy | 542 | 502 | -7.4% |
Crowley High School | 2,351 | 2,492 | 6% |
Crowley Middle School | 977 | 864 | -11.6% |
D. P. Morris Elementary School | 575 | 586 | 1.9% |
Daggett Elementary School | 544 | 529 | -2.8% |
Daggett Middle School | 353 | 388 | 9.9% |
Daggett Montessori | 529 | 547 | 3.4% |
Dallas Park Elementary School | 520 | 471 | -9.4% |
Dan Powell Early Learning Academy | 575 | 534 | -7.1% |
Danny Jones Middle School | 853 | 818 | -4.1% |
David E. Smith Elementary School | 364 | 618 | 69.8% |
David K. Sellars Elementary School | 398 | 415 | 4.3% |
David L. Walker Elementary School | 417 | 433 | 3.8% |
De Zavala Elementary School | 266 | 260 | -2.3% |
Deer Creek Elementary School | 723 | 753 | 4.1% |
Della Icenhower Intermediate School | 745 | 705 | -5.4% |
Detention Center | 108 | 94 | -13% |
Diamond Hill Elementary School | 477 | 481 | 0.8% |
Diamond Hill-Jarvis High School | 997 | 926 | -7.1% |
Ditto Elementary School | 726 | 734 | 1.1% |
Dolores Huerta Elementary School | 493 | 482 | -2.2% |
Don T. Durham Intermediate School | 689 | 665 | -3.5% |
Donna Park | 446 | 464 | 4% |
Donna Shepard Academy | 870 | 821 | -5.6% |
Dove Elementary School | 456 | 399 | -12.5% |
Dozier Elementary School | 738 | 725 | -1.8% |
Dr. Sarah Jandrucko Academy for Early Learners | 294 | 340 | 15.6% |
Duff Elementary School | 625 | 592 | -5.3% |
Dunbar High School | 864 | 860 | -0.5% |
Dunn Elementary School | 607 | 525 | -13.5% |
E. Ray Elementary School | 363 | 357 | -1.7% |
Eagle Heights Elementary School | 459 | 490 | 6.8% |
Eagle Mountain Elementary School | 507 | 521 | 2.8% |
Eagle Ridge Elementary School | 609 | 568 | -6.7% |
East Fort Worth Montessori Academy | 175 | 184 | 5.1% |
East Handley Elementary School | 323 | 310 | -4% |
Eastern Hills Elementary School | 472 | 458 | -3% |
Eastern Hills High School | 1,194 | 1,184 | -0.8% |
Education Willkie Middle School | 730 | 762 | 4.4% |
Edward Briscoe Elementary School | 273 | 270 | -1.1% |
Effie Morris Early Learning Academy | 440 | 360 | -18.2% |
Elder Middle School | 826 | 763 | -7.6% |
Elizabeth Smith Academy | 651 | 630 | -3.2% |
Elkins Elementary School | 656 | 653 | -0.5% |
Ellis Elementary School | 757 | 791 | 4.5% |
Elmer C. Watson High School | 101 | 95 | -5.9% |
Erma Nash Elementary School | 662 | 634 | -4.2% |
Eubanks Intermediate School | 583 | 594 | 1.9% |
Euless Junior High School | 1,117 | 1,112 | -0.4% |
Everman High School | 1,740 | 1,706 | -2% |
Farrell Elementary School | 565 | 584 | 3.4% |
Fitzgerald Elementary School | 531 | 550 | 3.6% |
Florence Elementary School | 489 | 501 | 2.5% |
Forest Oak Middle School | 779 | 1,081 | 38.8% |
Fort Worth Academy of Fine Arts | 390 | 416 | 6.7% |
Fort Worth Academy of Fine Arts Elementary | 252 | 238 | -5.6% |
Fossil Hill Middle School | 838 | 826 | -1.4% |
Fossil Ridge High School | 2,329 | 2,241 | -3.8% |
Foster Elementary School | 517 | 510 | -1.4% |
Foster Village Elementary School | 439 | 424 | -3.4% |
Freedom Elementary School | 600 | 655 | 9.2% |
Friendship Elementary School | 533 | 511 | -4.1% |
George Clarke Elementary School | 400 | 386 | -3.5% |
George Dawson Middle School | 609 | 577 | -5.3% |
Glen Park Elementary School | 445 | 437 | -1.8% |
Glenhope Elementary School | 503 | 546 | 8.5% |
Glenn Harmon Elementary School | 430 | 414 | -3.7% |
Goodman Elementary School | 476 | 456 | -4.2% |
Grace E. Hardeman Elementary School | 600 | 595 | -0.8% |
Grapevine Elementary School | 516 | 543 | 5.2% |
Grapevine High School | 1,718 | 1,749 | 1.8% |
Grapevine Middle School | 652 | 656 | 0.6% |
Grapevine-Colleyville Collegiate Academy at Tarrant County College Northeast | 370 | 360 | -2.7% |
Great Hearts Lakeside | 910 | 1,119 | 23% |
Green Valley Elementary School | 443 | 418 | -5.6% |
Greenbriar Elementary School | 426 | 503 | 18.1% |
Greenfield Elementary School | 690 | 649 | -5.9% |
Gunn Junior High School | 819 | 874 | 6.7% |
H. F. Stevens Middle School | 747 | 702 | -6% |
Hale Elementary School | 375 | 332 | -11.5% |
Haltom High School | 2,785 | 2,755 | -1.1% |
Haltom Middle School | 954 | 932 | -2.3% |
Harlean Beal Elementary School | 322 | 310 | -3.7% |
Harmony School of Innovation - Fort Worth | 987 | 1,041 | 5.5% |
Harmony School of Innovation- Euless | 649 | 688 | 6% |
Harmony Science Academy - Euless | 590 | 620 | 5.1% |
Harmony Science Academy- Fort Worth | 653 | 637 | -2.5% |
Harrison Lane Elementary School | 570 | 543 | -4.7% |
Harwood Junior High School | 1,038 | 1,014 | -2.3% |
Haslet Elementary School | 884 | 633 | -28.4% |
Hazel Harvey Peace Elementary School | 410 | 420 | 2.4% |
Helbing Elementary School | 390 | 357 | -8.5% |
Heritage Elementary School | 574 | 576 | 0.3% |
Heritage Elementary School | 525 | 527 | 0.4% |
Heritage Middle School | 730 | 677 | -7.3% |
Hidden Lakes Elementary School | 425 | 402 | -5.4% |
High Country Elementary School | 572 | 534 | -6.6% |
Highland Middle School | 730 | 700 | -4.1% |
Hill Elementary School | 531 | 533 | 0.4% |
Hillwood Middle School | 1,228 | 1,216 | -1% |
Holiday Heights Elementary School | 510 | 477 | -6.5% |
Hommel Elementary School | 302 | 258 | -14.6% |
Hubbard Elementary School | 522 | 520 | -0.4% |
Hurst Hills Elementary School | 493 | 508 | 3% |
Hurst Junior High School | 991 | 927 | -6.5% |
Idea Achieve Academy | 645 | 634 | -1.7% |
Idea Achieve College Preparatory | 399 | 465 | 16.5% |
Idea Edgecliff Academy | 606 | 721 | 19% |
Idea Edgecliff College Preparatory | 367 | 488 | 33% |
Idea Rise Academy | 698 | 710 | 1.7% |
Idea Rise College Preparatory | 447 | 561 | 25.5% |
Iltexas Arlington Elementary School | 754 | 669 | -11.3% |
Iltexas Arlington Middle School | 416 | 398 | -4.3% |
Iltexas Arlington-Grand Prairie High School | 740 | 757 | 2.3% |
Iltexas East Fort Worth Elementary School | 649 | 634 | -2.3% |
Iltexas East Fort Worth Middle School | 390 | 320 | -17.9% |
Iltexas Grand Prairie Elementary School | 942 | 931 | -1.2% |
Iltexas Grand Prairie Middle School | 465 | 464 | -0.2% |
Iltexas Keller Elementary School | 943 | 949 | 0.6% |
Iltexas Keller Middle School | 447 | 435 | -2.7% |
Iltexas Keller Saginaw High School | 753 | 809 | 7.4% |
Iltexas North Richland Hills Elementary School | 855 | 766 | -10.4% |
Iltexas North Richland Hills Middle School | 435 | 391 | -10.1% |
Iltexas Saginaw Elementary School | 921 | 906 | -1.6% |
Iltexas Saginaw Middle School | 389 | 377 | -3.1% |
Im Terrell Academy for STEM and Vpa | 485 | 454 | -6.4% |
Imogene Gideon Elementary School | 329 | 331 | 0.6% |
Independence Elementary School | 510 | 473 | -7.3% |
Indian Springs Middle School | 901 | 910 | 1% |
International Newcomer Academy | 414 | 498 | 20.3% |
Irma Marsh Middle School | 853 | 812 | -4.8% |
Iuniversity Prep | 1,252 | 1,332 | 6.4% |
J. A. Hargrave Elementary School | 420 | 409 | -2.6% |
J. C. Thompson Elementary School | 816 | 753 | -7.7% |
J. L. Boren Elementary School | 606 | 656 | 8.3% |
J. T. Stevens Elementary School | 444 | 435 | -2% |
Jack C. Binion Elementary School | 688 | 728 | 5.8% |
Jack D. Johnson Elementary School | 690 | 662 | -4.1% |
Jack Taylor Elementary School | 544 | 526 | -3.3% |
Jackie Carden Elementary School | 533 | 535 | 0.4% |
James Coble Middle School | 854 | 775 | -9.3% |
James F. Delaney Elementary School | 661 | 510 | -22.8% |
James Middle School | 750 | 771 | 2.8% |
Janet Brockett Elementary School | 428 | 418 | -2.3% |
Jean Massieu Academy | 181 | 194 | 7.2% |
Jean McClung Middle School | 708 | 578 | -18.4% |
Jo Kelly Special Education | 46 | 46 | 0% |
John D. Spicer Elementary School | 386 | 404 | 4.7% |
John M. Tidwell Middle School | 1,039 | 1,051 | 1.2% |
John T. White Elementary School | 448 | 411 | -8.3% |
John and Polly Townley Elementary School | 365 | 386 | 5.8% |
Johns Elementary School | 636 | 591 | -7.1% |
Jones Fine Arts / Dual Language Academy | 417 | 437 | 4.8% |
Joy James Elementary School | 446 | 441 | -1.1% |
Judy Hajek Elementary School | 594 | 566 | -4.7% |
Judy Miller Elementary School | 535 | 547 | 2.2% |
June W. Davis Elementary School | 644 | 693 | 7.6% |
Junior Lyndal Hughes Elementary School | 672 | 665 | -1% |
Juvenile Justice Alternative Education Program | 29 | 16 | -44.8% |
Kay Granger Elementary School | 755 | 717 | -5% |
Keller Collegiate Academy | 211 | 279 | 32.2% |
Keller Early Learning Center - North | 275 | 251 | -8.7% |
Keller Early Learning Center - South | 329 | 311 | -5.5% |
Keller High School | 3,089 | 3,023 | -2.1% |
Keller Middle School | 921 | 935 | 1.5% |
Keller-Harvel Elementary School | 484 | 496 | 2.5% |
Kennedale High School | 1,002 | 1,005 | 0.3% |
Kennedale Junior High School | 625 | 625 | 0% |
Kenneth Davis Elementary School | 365 | 357 | -2.2% |
Key Elementary School | 401 | 401 | 0% |
Kirkpatrick Elementary School | 312 | 296 | -5.1% |
Kirkpatrick Middle School | 472 | 465 | -1.5% |
Kooken Education Center | 196 | 217 | 10.7% |
L. A. Gililland Elementary School | 485 | 504 | 3.9% |
Lake Country Elementary School | 679 | 699 | 2.9% |
Lake Pointe Elementary School | 669 | 768 | 14.8% |
Lake Worth High School | 996 | 961 | -3.5% |
Lakewood Elementary School | 586 | 568 | -3.1% |
Lamar High School | 2,546 | 2,479 | -2.6% |
Larson Elementary School | 397 | 437 | 10.1% |
Leo Adams Middle School | 1,383 | 990 | -28.4% |
Leonard Middle School | 695 | 607 | -12.7% |
Liberty Elementary School | 474 | 445 | -6.1% |
Liberty Elementary School | 466 | 569 | 22.1% |
Liberty Elementary School | 546 | 546 | 0% |
Lily B. Clayton Elementary School | 473 | 477 | 0.8% |
Linda Jobe Middle School | 884 | 842 | -4.8% |
Little Elementary School | 710 | 736 | 3.7% |
Lizzie Curtis Elementary School | 683 | 729 | 6.7% |
Lone Star Elementary School | 668 | 637 | -4.6% |
Louise Cabaniss Academy | 516 | 486 | -5.8% |
Lowery Road | 486 | 450 | -7.4% |
Lucyle Collins Middle School | 793 | 718 | -9.5% |
Luella Merrett Elementary School | 470 | 446 | -5.1% |
M. L. Phillips Elementary School | 406 | 402 | -1% |
Manara STEM Academy - Arlington | 218 | 276 | 26.6% |
Mansfield Frontier STEM Academy | 238 | 307 | 29% |
Mansfield High School | 2,619 | 2,593 | -1% |
Mansfield Lake Ridge High School | 2,653 | 2,772 | 4.5% |
Mansfield Legacy High School | 2,522 | 2,539 | 0.7% |
Mansfield Summit High School | 1,856 | 1,771 | -4.6% |
Mansfield Timberview High School | 1,864 | 1,827 | -2% |
Manuel Jara Elementary School | 580 | 565 | -2.6% |
Marilyn Miller Language Academy | 507 | 526 | 3.7% |
Marine Creek Collegiate High School | 351 | 334 | -4.8% |
Marine Creek Leadership Academy | 371 | 349 | -5.9% |
Marine Creek Middle School | 983 | 923 | -6.1% |
Martha Reid Academy | 499 | 497 | -0.4% |
Martin High School | 3,789 | 3,670 | -3.1% |
Mary Harris Elementary School | 389 | 374 | -3.9% |
Mary Jo Sheppard Elementary School | 455 | 456 | 0.2% |
Mary Lillard Intermediate School | 774 | 741 | -4.3% |
Mary Orr Intermediate School | 655 | 649 | -0.9% |
Maude I. Logan Elementary School | 309 | 311 | 0.6% |
Maudrie Walton Elementary School | 289 | 297 | 2.8% |
McLean 6TH Grade | 414 | 395 | -4.6% |
McLean Middle School | 948 | 800 | -15.6% |
McNutt Elementary School | 666 | 638 | -4.2% |
McRae Elementary School | 563 | 572 | 1.6% |
Meacham Middle School | 697 | 675 | -3.2% |
Meadow Creek Elementary School | 673 | 649 | -3.6% |
Meadowbrook Elementary School | 485 | 443 | -8.7% |
Meadowbrook Middle School | 759 | 701 | -7.6% |
Meadowcreek Elementary School | 534 | 513 | -3.9% |
Metro Opportunity | 113 | 60 | -46.9% |
Midway Park Elementary School | 627 | 606 | -3.3% |
Miller Elementary School | 588 | 538 | -8.5% |
Mitchell Boulevard Elementary School | 368 | 352 | -4.3% |
Monnig Middle School | 554 | 484 | -12.6% |
Moore Elementary School | 933 | 905 | -3% |
Moore M. High Elementary School | 476 | 439 | -7.8% |
Morningside Elementary School | 377 | 410 | 8.8% |
Morningside Middle School | 484 | 430 | -11.2% |
Morton Elementary School | 472 | 499 | 5.7% |
N. A. Howry STEAM Academy | 340 | 324 | -4.7% |
Nancy Neal Elementary School | 416 | 423 | 1.7% |
Natha Howell Elementary School | 340 | 346 | 1.8% |
Newman International Academy at Fort Worth | 212 | 218 | 2.8% |
Newman International Academy at Pioneer | 82 | 131 | 59.8% |
Newman International Academy of Arlington | 643 | 648 | 0.8% |
Newman International Academy of Arlington Gibbins | 462 | 477 | 3.2% |
Newman International Academy of Mansfield | 331 | 264 | -20.2% |
Nichols Junior High School | 692 | 588 | -15% |
North Crowley High School | 2,920 | 2,933 | 0.4% |
North Elementary School | 766 | 647 | -15.5% |
North Euless Elementary School | 467 | 557 | 19.3% |
North Hi Mount Elementary School | 371 | 350 | -5.7% |
North Oaks Middle School | 507 | 468 | -7.7% |
North Richland Middle School | 890 | 896 | 0.7% |
North Ridge Elementary School | 495 | 490 | -1% |
North Ridge Middle School | 661 | 643 | -2.7% |
North Riverside Elementary School | 488 | 471 | -3.5% |
North Side High School | 1,721 | 1,721 | 0% |
Northbrook Elementary School | 560 | 567 | 1.3% |
O. A. Peterson | 703 | 670 | -4.7% |
O. D. Wyatt High School | 1,500 | 1,570 | 4.7% |
O. H. Stowe Elementary School | 674 | 675 | 0.1% |
Oakhurst Elementary School | 479 | 497 | 3.8% |
Oaklawn Elementary School | 456 | 431 | -5.5% |
Oakmont Elementary School | 503 | 501 | -0.4% |
Oakwood Terrace Elementary School | 718 | 768 | 7% |
Old Union Elementary School | 472 | 456 | -3.4% |
Ousley Junior High School | 876 | 865 | -1.3% |
Overton Park Elementary School | 542 | 532 | -1.8% |
PK Satellite Centers | 224 | 150 | -33% |
Park Glen Elementary School | 542 | 490 | -9.6% |
Parkview Elementary School | 668 | 613 | -8.2% |
Parkview Elementary School | 555 | 572 | 3.1% |
Parkway Elementary School | 430 | 468 | 8.8% |
Parkwood Hill Intermediate School | 1,174 | 1,121 | -4.5% |
Paschal High School | 2,141 | 2,147 | 0.3% |
Patrick Elementary School | 576 | 568 | -1.4% |
Peach Elementary School | 977 | 955 | -2.3% |
Pearcy STEM Academy | 549 | 532 | -3.1% |
Phalen Leadership Academy at James Martin Jacquet | 569 | 566 | -0.5% |
Polytechnic High School | 1,277 | 1,382 | 8.2% |
Pope Elementary School | 524 | 489 | -6.7% |
Prairie Vista | 923 | 899 | -2.6% |
Premier High School of Arlington | 202 | 210 | 4% |
Premier High School of Fort Worth | 172 | 111 | -35.5% |
Premier High School of South Irving | 22 | 18 | -18.2% |
Rankin Elementary School | 548 | 538 | -1.8% |
Reach High School | 35 | 34 | -2.9% |
Remington Point Elementary School | 551 | 555 | 0.7% |
Remynse Elementary School | 434 | 412 | -5.1% |
Richard Allie Middle School | 981 | 1,034 | 5.4% |
Richard Junior Wilson Elementary School | 566 | 513 | -9.4% |
Richard Milburn Academy Fort Worth | 191 | 117 | -38.7% |
Richland High School | 2,016 | 2,002 | -0.7% |
Richland Middle School | 675 | 616 | -8.7% |
Ridgeview Elementary School | 627 | 569 | -9.3% |
Ridglea Hills Elementary School | 695 | 722 | 3.9% |
River Trails Elementary School | 638 | 655 | 2.7% |
Riverside Applied Learning Center | 215 | 215 | 0% |
Riverside Middle School | 802 | 765 | -4.6% |
Robert High Rockenbaugh Elementary School | 531 | 537 | 1.1% |
Roberta Tipps Academy | 527 | 504 | -4.4% |
Rogene Worley Middle School | 686 | 672 | -2% |
Rosemont Middle School | 1,165 | 1,152 | -1.1% |
Roy Johnson STEM Academy | 406 | 426 | 4.9% |
Rufino Mendoza Senior Elementary School | 337 | 327 | -3% |
Sagamore Hill Elementary School | 406 | 433 | 6.7% |
Saginaw Elementary School | 333 | 368 | 10.5% |
Saginaw High School | 2,194 | 2,202 | 0.4% |
Sam Houston High School | 3,370 | 3,177 | -5.7% |
Sam Rosen Elementary School | 400 | 385 | -3.8% |
Santo Forte Junior High School | 514 | 490 | -4.7% |
School High Crowley Elementary | 512 | 569 | 11.1% |
School School Dillow Elementary | 398 | 410 | 3% |
Seguin High School | 1,529 | 1,562 | 2.2% |
Seminary Hills Park Elementary School | 408 | 394 | -3.4% |
Sendera Ranch Elementary School | 693 | 827 | 19.3% |
Shackelford Junior High School | 640 | 558 | -12.8% |
Shady Brook Elementary School | 551 | 568 | 3.1% |
Shady Grove Elementary School | 422 | 414 | -1.9% |
Shady Oaks Elementary School | 577 | 575 | -0.3% |
Sherrod Elementary School | 643 | 523 | -18.7% |
Short Elementary School | 390 | 369 | -5.4% |
Sidney H. Poynter | 422 | 413 | -2.1% |
Silver Lake Elementary School | 462 | 451 | -2.4% |
Smithfield Elementary School | 610 | 603 | -1.1% |
Smithfield Middle School | 821 | 806 | -1.8% |
Snow Heights Elementary School | 396 | 394 | -0.5% |
Sonny & Allegra Nance Elementary School | 516 | 531 | 2.9% |
Souder Elementary School | 385 | 359 | -6.8% |
South Davis Elementary School | 648 | 686 | 5.9% |
South Euless Elementary School | 638 | 639 | 0.2% |
South Hi Mount Elementary School | 506 | 525 | 3.8% |
South Hills Elementary School | 690 | 598 | -13.3% |
South Hills High School | 1,880 | 1,876 | -0.2% |
Southwest High School | 1,285 | 1,186 | -7.7% |
Speer Elementary School | 683 | 660 | -3.4% |
Spring Garden Elementary School | 580 | 602 | 3.8% |
Springdale Elementary School | 407 | 403 | -1% |
Starrett Elementary School | 600 | 521 | -13.2% |
Stonegate Elementary School | 480 | 486 | 1.3% |
Stripling Middle School | 549 | 515 | -6.2% |
Success High School | 461 | 544 | 18% |
Sue Crouch Elementary School | 393 | 423 | 7.6% |
Summer Creek Middle School | 958 | 928 | -3.1% |
Sunrise - McMillan Elementary School | 325 | 367 | 12.9% |
Sunset Valley Elementary School | 602 | 580 | -3.7% |
Swift Elementary School | 552 | 562 | 1.8% |
Sycamore Elementary School | 527 | 528 | 0.2% |
T. A. Howard Middle School | 687 | 594 | -13.5% |
T. A. Sims Elementary School | 574 | 590 | 2.8% |
Tanglewood Elementary School | 508 | 554 | 9.1% |
Tannahill Intermediate School | 952 | 921 | -3.3% |
Tarrant County College South/Fort Worth Collegiate High School | 343 | 340 | -0.9% |
Tarrant County JJAEP | 66 | 44 | -33.3% |
Tarrant Youth Recovery | 9 | 10 | 11.1% |
Tarver-Rendon Ag Leadership | 557 | 549 | -1.4% |
Taylor Elementary School | 512 | 496 | -3.1% |
Tccse Early College High School at Timberview | 240 | 273 | 13.8% |
Texans Can Academy - Fort Worth Lancaster Avenue | 362 | 352 | -2.8% |
Texans Can Academy - Fort Worth Westcreek | 258 | 240 | -7% |
Texas Academy of Biomedical | 359 | 368 | 2.5% |
Texas Leadership of Arlington | 983 | 924 | -6% |
Texas School of the Arts | 334 | 333 | -0.3% |
Thelma Jones Elementary School | 404 | 431 | 6.7% |
Thornton Elementary School | 771 | 761 | -1.3% |
Timber Creek High School | 3,140 | 3,026 | -3.6% |
Timberline Elementary School | 592 | 583 | -1.5% |
Timberview Middle School | 1,069 | 1,018 | -4.8% |
Transition Center | 96 | 98 | 2.1% |
Treetops School International | 343 | 358 | 4.4% |
Trimble Technical High School | 1,699 | 1,739 | 2.4% |
Trinity Basin Preparatory | 2,016 | 2,031 | 0.7% |
Trinity High School | 2,665 | 2,710 | 1.7% |
Trinity Lakes Elementary School | 631 | 647 | 2.5% |
Trinity Meadows Intermediate School | 924 | 865 | -6.4% |
Trinity Springs Middle School | 915 | 906 | -1% |
Truett Wilson Middle School | 1,414 | 953 | -32.6% |
Turning Point Secondary School | 106 | 96 | -9.4% |
Uplift Ascend | 920 | 867 | -5.8% |
Uplift Ascend Middle School | 688 | 430 | -37.5% |
Uplift Crescendo Preparatory Primary School | 490 | 514 | 4.9% |
Uplift Elevate Preparatory Middle School | 348 | 281 | -19.3% |
Uplift Elevate Preparatory School | 629 | 692 | 10% |
Uplift Meridian School | 504 | 455 | -9.7% |
Uplift Mighty High School | 399 | 412 | 3.3% |
Uplift Mighty Middle School | 607 | 562 | -7.4% |
Uplift Mighty School | 615 | 537 | -12.7% |
Uplift Summit International High School | 469 | 434 | -7.5% |
Uplift Summit International Middle School | 529 | 492 | -7% |
Uplift Summit International Primary School | 688 | 689 | 0.1% |
V. R. Eaton High School | 3,273 | 3,262 | -0.3% |
Van Zandt-Guinn Elementary School | 338 | 310 | -8.3% |
Venture Alter High School | 630 | 781 | 24% |
Versia Williams Elementary School | 309 | 304 | -1.6% |
Viridian Elementary School | 712 | 837 | 17.6% |
Vista Ridge Middle School | 822 | 755 | -8.2% |
W. A. Porter Elementary School | 551 | 550 | -0.2% |
W. E. Hoover Elementary School | 491 | 518 | 5.5% |
W. J. Turner Elementary School | 371 | 360 | -3% |
W. M. Green Elementary School | 564 | 532 | -5.7% |
