TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 346,773 students attending Tarrant County district schools, 41.8% were Hispanic. White students were the second largest ethnicity, making up 27.4% of Tarrant County districts' students.
In the previous school year, Hispanic students still were the most common group in Tarrant County districts, representing 41.7% of the student body.
Hurst-Euless-Bedford ISD had the most even distribution of races among county districts, with 30.8% Hispanic students, 30.7% white students, 21.3% Black students, 8.3% Asian students, 6% Multi-racial students, 2.7% Pacific Islander students, and 0.3% American Indian students.
In the 2021-22 school year, the total number of students enrolled in school districts in the county increased 0.09% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Tarrant County.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
District | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Arlington Classics Academy | white | 37.1% | 1,526 |
Arlington ISD | Hispanic | 47.5% | 56,311 |
Azle ISD | white | 67.4% | 6,889 |
Birdville ISD | Hispanic | 44.7% | 22,505 |
Carroll ISD | white | 59.5% | 8,389 |
Castleberry ISD | Hispanic | 82.1% | 3,639 |
Chapel Hill Academy | Black | 57.3% | 693 |
Crowley ISD | Black | 47.5% | 16,278 |
Eagle MT-Saginaw ISD | Hispanic | 39.1% | 22,464 |
East Fort Worth Montessori Academy | Hispanic | 44.3% | 185 |
Everman ISD | Hispanic | 59% | 5,463 |
Fort Worth Academy of Fine Arts | white | 49.1% | 654 |
Fort Worth ISD | Hispanic | 64.7% | 74,850 |
Grapevine-Colleyville ISD | white | 52.2% | 14,013 |
High Point Academy | white | 46.9% | 1,431 |
Hurst-Euless-Bedford ISD | Hispanic | 30.8% | 22,874 |
Jean Massieu Academy | Hispanic | 82.7% | 202 |
Keller ISD | white | 50.1% | 34,813 |
Kennedale ISD | white | 36.2% | 2,840 |
Lake Worth ISD | Hispanic | 54.7% | 3,634 |
Mansfield ISD | Black | 32.2% | 35,559 |
Newman International Academy of Arlington | Black | 43% | 3,032 |
Texas School of the Arts | Hispanic | 33.8% | 293 |
Treetops School International | white | 53.6% | 323 |
Westlake Academy Charter School | white | 50.9% | 877 |
White Settlement ISD | Hispanic | 43.5% | 7,036 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE