TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Out of the total students welcomed in the 2021-22 school year, 50.8% of them were boys, and 49.2% were girls.
Data also showed that most of the students were Hispanic, representing 64.7% of the Fort Worth ISD total enrollment.
Among the 39 districts in Tarrant County, Idea Public Schools ranked second in enrollment numbers with 67,988 students, while Arlington ISD welcomed 56,311 students and ranked third in the 2021-22 school year.
Fort Worth ISD generally encompasses schools within Tarrant County with its main office in Fort Worth.
In the previous school year, Fort Worth ISD had the highest number of students among Tarrant County districts.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
District | City (Main Office) | Total enrollment |
---|---|---|
Fort Worth ISD | Fort Worth | 74,850 |
Idea Public Schools | Weslaco | 67,988 |
Arlington ISD | Arlington | 56,311 |
Mansfield ISD | Mansfield | 35,559 |
Keller ISD | Keller | 34,813 |
Northwest ISD | Justin | 27,583 |
Hurst-Euless-Bedford ISD | Bedford | 22,874 |
Birdville ISD | Haltom City | 22,505 |
Eagle MT-Saginaw ISD | Fort Worth | 22,464 |
Uplift Education | Fort Worth | 22,183 |
International Leadership Of Texas (ILTEXAS) | Richardson | 20,538 |
Crowley ISD | Crowley | 16,278 |
Grapevine-Colleyville ISD | Grapevine | 14,013 |
Burleson ISD | Burleson | 12,746 |
Harmony Science Academy (Waco) | Dallas | 9,892 |
Carroll ISD | Southlake | 8,389 |
White Settlement ISD | White Settlement | 7,036 |
Azle ISD | Azle | 6,889 |
Premier High Schools | Lewisville | 6,834 |
Everman ISD | Fort Worth | 5,463 |
Texans Can Academies | Dallas | 5,037 |
Trinity Basin Preparatory | Dallas | 4,211 |
Castleberry ISD | Fort Worth | 3,639 |
Lake Worth ISD | Lake Worth | 3,634 |
Texas Leadership | San Angelo | 3,511 |
Newman International Academy Of Arlington | Arlington | 3,032 |
Kennedale ISD | Kennedale | 2,840 |
Richard Milburn Alter High School (Killeen) | Killeen | 1,591 |
Arlington Classics Academy | Arlington | 1,526 |
High Point Academy | Fort Worth | 1,431 |
Winfree Academy Charter Schools | Carrollton | 1,080 |
Westlake Academy Charter School | Westlake | 877 |
Chapel Hill Academy | Fort Worth | 693 |
Fort Worth Academy Of Fine Arts | Fort Worth | 654 |
Manara Academy | Irving | 541 |
Treetops School International | Euless | 323 |
Texas School Of The Arts | Fort Worth | 293 |
Jean Massieu Academy | Arlington | 202 |
East Fort Worth Montessori Academy | Fort Worth | 185 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE