Of all the students welcomed in the 2021-22 school year, 51% of the students were girls, and 49% were boys.
Data also showed that the majority of students were Hispanic, representing 53.6% of the Duncanville High School total enrollment.
Among the 713 schools in Dallas County, Skyline High School ranked second in enrollment numbers with 4,264 students, while Coppell High School welcomed 3,839 students and ranked third in the 2021-22 school year.
Duncanville High School is a part of Duncanville ISD, which roughly covers schools within Dallas County with its main office in Duncanville.
In the previous school year, Duncanville High School also had the highest number of students among Dallas County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Duncanville High School | Duncanville | 4,549 |
Skyline High School | Dallas | 4,264 |
Coppell High School | Coppell | 3,839 |
South Grand Prairie High School | Grand Prairie | 3,413 |
Horn High School | Mesquite | 3,102 |
Grand Prairie High School | Grand Prairie | 2,947 |
Sachse High School | Sachse | 2,910 |
Lake Highlands High School | Dallas | 2,831 |
Richardson High School | Richardson | 2,790 |
N. Garland High School | Garland | 2,752 |
Desoto High School | Desoto | 2,736 |
Irving High School | Irving | 2,732 |
Macarthur High School | Irving | 2,724 |
Nimitz High School | Irving | 2,477 |
Lakeview Centennial High School | Garland | 2,444 |
Pearce High School | Richardson | 2,432 |
Rowlett High School | Rowlett | 2,394 |
Berkner High School | Richardson | 2,394 |
Garland High School | Garland | 2,386 |
Mesquite High School | Mesquite | 2,344 |
Oak Cliff Faith Family Academy | Desoto | 2,326 |
Cedar Hill High School | Cedar Hill | 2,277 |
Highland Park High School | Dallas | 2,260 |
Naaman Forest High School | Garland | 2,224 |
West Mesquite High School | Mesquite | 2,208 |
Bryan Adams High School | Dallas | 2,208 |
Lancaster High School | Lancaster | 2,182 |
North Mesquite High School | Mesquite | 2,164 |
South Garland High School | Garland | 2,161 |
Sunset High School | Dallas | 2,159 |
Trinity Basin Preparatory | Dallas | 2,140 |
Moises E. Molina High School | Dallas | 2,131 |
Turner High School | Carrollton | 2,089 |
W. T. White High School | Dallas | 2,089 |
Smith High School | Carrollton | 2,033 |
Woodrow Wilson High School | Dallas | 1,897 |
W. W. Samuell High School | Dallas | 1,875 |
Seagoville High School | Dallas | 1,723 |
Hillcrest High School | Dallas | 1,660 |
Poteet High School | Mesquite | 1,646 |
Jack E. Singley Academy | Irving | 1,638 |
High Grady Spruce High School | Dallas | 1,631 |
John A. Dubiski Career High School | Grand Prairie | 1,521 |
W. E. Greiner Exploratory Arts Academy | Dallas | 1,504 |
W. H. Adamson High School | Dallas | 1,497 |
Life School Oak Cliff | Red Oak | 1,492 |
Seagoville Middle School | Dallas | 1,472 |
Thomas Jefferson High School | Dallas | 1,462 |
South Oak Cliff High School | Dallas | 1,413 |
L. G. Pinkston High School | Dallas | 1,339 |
Universal Academy - Coppell | Irving | 1,329 |
Justin F. Kimball High School | Dallas | 1,315 |
Emmett J. Conrad High School | Dallas | 1,311 |
Jackson Technology Center | Garland | 1,309 |
Ann Richards Steam Academy | Dallas | 1,251 |
Village Tech Schools | Duncanville | 1,232 |
B. G. Hudson Middle School | Sachse | 1,226 |
North Dallas High School | Dallas | 1,202 |
Kimbrough Middle School | Mesquite | 1,197 |
J. L. Long Middle School | Dallas | 1,196 |
Pre-K Partnership Center | Dallas | 1,185 |
Legacy Prep Charter Academy Mesquite West Campus | Dallas | 1,162 |
Agnew Middle School | Mesquite | 1,160 |
Anne Frank Elementary School | Dallas | 1,140 |
Advantage Academy | Dallas | 1,138 |
David W. Carter High School | Dallas | 1,129 |
Harmony Science Academy - Dallas | Dallas | 1,128 |
Lancaster Middle School | Lancaster | 1,118 |
Ume Preparatory Academy | Dallas | 1,103 |
Lanny Frasier Middle School | Mesquite | 1,098 |
Coppell Middle West | Dallas | 1,097 |
Highland Park Middle School | Dallas | 1,092 |
Classical Center at Brandenburg Middle | Garland | 1,088 |
Coppell Middle East | Coppell | 1,081 |
Webb Middle School | Garland | 1,072 |
Terry Middle School | Mesquite | 1,068 |
White Rock Elementary School | Dallas | 1,020 |
Young Women's Steam Academy at Balch Springs Middl | Balch Springs | 1,019 |
Polk Middle School | Carrollton | 1,018 |
Sam Houston Middle School | Garland | 1,012 |
Curtistene School McCowan Middle | Glenn Heights | 1,000 |
Wilmer-Hutchins High School | Dallas | 998 |
Coppell Middle North | Coppell | 991 |
Travis Middle School | Irving | 991 |
O'Banion Middle School | Garland | 988 |
McCulloch Intermediate School | Dallas | 983 |
Austin Academy for Excell | Garland | 980 |
Benjamin Franklin International Exploratory Academy | Dallas | 975 |
Newman International at Cedar Hill | Arlington | 972 |
Field Middle School | Farmers Branch | 969 |
Iltexas Garland Elementary School | Garland | 966 |
L. V. Stockard Middle School | Dallas | 961 |
Uplift Heights Preparatory Primary School | Dallas | 956 |
Booker T. Washington Spva Magnet | Dallas | 949 |
Ranchview High School | Irving | 948 |
Vernon Schrade Middle School | Rowlett | 945 |
East Grand Preparatory Academy | Dallas | 943 |
Crockett Middle School | Irving | 938 |
Coyle Middle School | Rowlett | 929 |
Houston Middle School | Irving | 928 |
Andrew Jackson Middle School | Grand Prairie | 926 |
Lady Bird Johnson Middle School | Irving | 921 |
Sellers Middle School | Garland | 917 |
Lakewood Elementary School | Dallas | 916 |
G. W. Kennemer Middle School | Dallas | 913 |
Austin Middle School | Irving | 911 |
Dr. Don Woolley Middle School | Mesquite | 896 |
Bussey Middle School | Garland | 889 |
George W. Truett Elementary School | Dallas | 889 |
Harold Wendell Lang Senior Middle School | Dallas | 886 |
Brandenburg Elementary School | Irving | 885 |
Ronald W. Reagan Middle School | Grand Prairie | 884 |
Lorenzo De Zavala Middle School | Irving | 883 |
Farine Elementary School | Irving | 873 |
Thomas C. Marsh Middle School | Dallas | 871 |
Barton Elementary School | Irving | 859 |
A+ Academy Elementary | Dallas | 857 |
La Villita Elementary School | Irving | 857 |
Vanston Middle School | Mesquite | 857 |
Perry Middle School | Carrollton | 857 |
McDonald Middle School | Mesquite | 851 |
Dr. Linda Henrie Elementary School | Mesquite | 850 |
Grand Prairie Fine Arts Academy | Grand Prairie | 848 |
Achziger Elementary School | Mesquite | 844 |
Julian T. Saldivar Elementary School | Dallas | 842 |
Garner Fine Arts Academy | Grand Prairie | 837 |
Lake Highlands Junior High School | Dallas | 831 |
Jackie Mae Townsell Elementary School | Irving | 827 |
Robert T. Hill Middle School | Dallas | 824 |
Rosemont Lower - Chris V. Semos Building | Dallas | 824 |
Bowie Middle School | Irving | 821 |
Kleberg Elementary School | Dallas | 821 |
Haley T. Elementary School | Irving | 821 |
Canyon Ranch Elementary School | Irving | 818 |
Francisco Pancho Medrano Junior High School | Dallas | 815 |
Brentfield Elementary School | Dallas | 810 |
New Middle School | Mesquite | 808 |
Johnston Elementary School | Irving | 803 |
Davis Elementary School | Irving | 799 |
Vanguard High School | Mesquite | 787 |
Daugherty Elementary School | Garland | 784 |
Ewell D. Walker Middle School | Dallas | 782 |
Piedmont Global Academy | Dallas | 778 |
Iltexas Lancaster Elementary School | Lancaster | 776 |
Larry G. Smith Elementary School | Mesquite | 773 |
Sam Tasby Middle School | Dallas | 771 |
Cockrell Hill Elementary School | Desoto | 768 |
Bush Middle School | Irving | 764 |
Lyles Middle School | Garland | 763 |
Ywla at Bill Arnold | Grand Prairie | 762 |
Forest Meadow Junior High School | Dallas | 761 |
Winnetka Elementary School | Dallas | 759 |
Lively Elementary School | Irving | 758 |
Seagoville North Elementary School | Dallas | 758 |
Jose 'Joe' May Elementary School | Dallas | 755 |
Alex Sanger Preparatory School | Dallas | 753 |
John W. Armstrong Elementary School | Sachse | 751 |
E. B. Comstock Middle School | Dallas | 751 |
Great Hearts Irving | Irving | 747 |
Richardson West Technology and Arts Magnet | Richardson | 745 |
Billy Earl Dade Middle School | Dallas | 741 |
Franklin D. Roosevelt High School of Innovation | Dallas | 741 |
Wilkinson Middle School | Mesquite | 737 |
Uplift Education - Uplift Grand Preparatory | Dallas | 737 |
Ethridge Elementary School | Garland | 732 |
Freeman Elementary School | Irving | 727 |
Universal Academy | Irving | 726 |
Lorenzo De Zavala Environmental Science Academy | Grand Prairie | 725 |
Lake Highlands Elementary School | Dallas | 725 |
Eduardo Mata Montessori School | Dallas | 725 |
Good Elementary School | Irving | 724 |
RISD Academy | Dallas | 723 |
Hanby Elementary School | Mesquite | 722 |
William B. Travis World Language Academy | Grand Prairie | 721 |
Lamar Middle School | Irving | 721 |
Haley Junior Elementary School | Irving | 720 |
W. S. Permenter Middle | Cedar Hill | 717 |
Houston Elementary School | Lancaster | 716 |
Personalized Learning Academy at Highland Meadows | Dallas | 712 |
Richard Junior Lee Elementary School | Dallas | 712 |
Skyview Elementary School | Dallas | 709 |
Founders Classical Academy of Mesquite | Lewisville | 707 |
Gilbert F. M. Elementary School | Irving | 706 |
James Fannin Middle School | Grand Prairie | 704 |
Harmony Science Academy - Garland | Garland | 702 |
Westwood Math Science Leadership Magnet | Dallas | 702 |
W. H. Gaston Middle School | Dallas | 701 |
Stark Elementary School | Farmers Branch | 694 |
A+ Secondary School | Dallas | 694 |
Edward Titche Elementary School | Dallas | 693 |
Lee Elementary School | Irving | 692 |
Inspired Vision Academy Elementary | Dallas | 689 |
Pioneer Technology (Ptaa) Mesquite | Dallas | 688 |
Rutherford Elementary School | Mesquite | 686 |
Tisinger Elementary School | Mesquite | 686 |
Bessie Coleman Middle School | Cedar Hill | 685 |
La Academia De Estrellas | Dallas | 685 |
Robert B. Sewell Elementary School | Sachse | 684 |
George Washington Carver Elementary School | Garland | 680 |
Zan Wesley Holmes Junior Middle School | Dallas | 680 |
Alex W. Spence Talented/Gifted Academy | Dallas | 680 |
Brown Elementary School | Irving | 678 |
Abbett Elementary School | Garland | 677 |
Mackey Elementary School | Balch Springs | 676 |
Stephen C. Foster Elementary School | Dallas | 675 |
Sallye R. Moore College & Career Preparatory | Grand Prairie | 673 |
Solar Preparatory School for Girls at Bonham | Dallas | 672 |
Bowie Elementary School | Dallas | 672 |
Golden Rule Charter School | Dallas | 671 |
Townley Elementary School | Irving | 671 |
Keyes Elementary School | Irving | 665 |
Lincoln Humanities/Communications Magnet High School | Dallas | 665 |
Ellen Ochoa STEM Academy at Ben Miliam Elementary | Grand Prairie | 662 |
Uplift Atlas Preparatory - Primary School | Dallas | 660 |
Digital Arts & Technology Academy at Adams Middle | Grand Prairie | 660 |
Pleasant Run Elementary School | Lancaster | 659 |
Kennedy-Curry Middle School | Dallas | 659 |
McLaughlin Strickland Elementary School | Farmers Branch | 657 |
Stevens Park Elementary School | Dallas | 657 |
Mockingbird Elementary School | Dallas | 657 |
Parkhill Junior High School | Dallas | 657 |
Nancy Moseley Elementary School | Dallas | 656 |
Spring Creek Elementary School | Garland | 656 |
George Herbert Walker Bush Elementary School | Addison | 656 |
Richland Elementary School | Richardson | 654 |
Young Men's Leadership Academy at Fred F. Florence | Dallas | 654 |
Black Elementary School | Mesquite | 652 |
Great Hearts Irving Upper | Irving | 648 |
Jimmie Tyler Brashear Elementary School | Dallas | 647 |
Schulze Elementary School | Irving | 647 |
Apollo Junior High School | Richardson | 646 |
Liberty Junior High School | Dallas | 641 |
William Hawley Atwell Law Academy | Dallas | 640 |
Sunnyvale High School | Sunnyvale | 640 |
Texans Can Academy - Pleasant Grove | Dallas | 639 |
Hanes Elementary School | Irving | 638 |
Jesus Moroles Expressive Arts Vanguard | Dallas | 637 |
Uplift White Rock Hills Prep | Dallas | 636 |
Herbert Marcus Elementary School | Dallas | 636 |
Harmony School of Innovation - Garland | Garland | 636 |
J. N. Ervin Elementary School | Dallas | 634 |
Thurgood Marshall Leadership Academy | Grand Prairie | 633 |
Stults Road Elementary School | Dallas | 632 |
Gilbert Cuellar Senior Elementary School | Dallas | 630 |
Gentry Elementary School | Mesquite | 630 |
Mike Moseley Elementary School | Grand Prairie | 629 |
William High Byrd Middle School | Duncanville | 625 |
Carolyn G. Bukhair Elementary School | Dallas | 625 |
Hamilton Park Pacesetter Magnet | Dallas | 625 |
Frank Guzick Elementary School | Dallas | 624 |
Richardson North Junior High School | Richardson | 624 |
Raul Quintanilla Senior Middle Steam Academy | Dallas | 623 |
David G. Burnet Elementary School | Dallas | 623 |
Edwin Junior Kiest Elementary School | Dallas | 621 |
School School Conner Elementary | Dallas | 621 |
West Main Elementary School | Lancaster | 620 |
Hector P. Garcia Middle School | Dallas | 620 |
Charles A. Gill Elementary School | Dallas | 617 |
Leslie A. Stemmons Elementary School | Dallas | 617 |
Forest Lane Academy | Dallas | 616 |
Seabourn Elementary School | Mesquite | 616 |
Keeley Elementary School | Rowlett | 614 |
Casa View Elementary School | Dallas | 614 |
Thompson Elementary School | Mesquite | 614 |
John W. and Margie Stipes Elementary School | Irving | 611 |
Berry Middle School | Mesquite | 608 |
Nita Pearson Elementary School | Rowlett | 606 |
Arcadia Park Elementary School | Dallas | 606 |
Woodridge Elementary School | Desoto | 605 |
Ebby Halliday Elementary School | Dallas | 603 |
Tosch Elementary School | Mesquite | 601 |
Oliver Wendell Holmes Humanities/Communications | Dallas | 601 |
George B. Dealey Montessori Academy | Dallas | 600 |
Harry Stone Montessori Academy | Dallas | 600 |
Annie Webb Blanton Elementary School | Dallas | 598 |
Norma Dorsey Elementary School | Rowlett | 593 |
Irma Rangel Young Women's Leadership School | Dallas | 592 |
Britain Elementary School | Irving | 592 |
Hobbs Williams Elementary School | Grand Prairie | 591 |
Wallace Elementary School | Dallas | 590 |
Seagoville Elementary School | Seagoville | 589 |
Math/Science/Tech Magnet | Richardson | 586 |
Henry B. Gonzalez Personalized Learning Academy | Dallas | 585 |
Uplift Hampton Preparatory Primary School | Dallas | 585 |
KIPP Pleasant Grove Primary School | Dallas | 584 |
Uplift Williams Preparatory Primary School | Dallas | 583 |
Dwight D. Eisenhower Elementary School | Grand Prairie | 582 |
Inspired Vision Academy Secondary | Dallas | 582 |
F. P. Caillet Elementary School | Dallas | 582 |
Stephen F. Austin Environmental Science Academy | Grand Prairie | 581 |
Cesar Chavez Learning Center | Dallas | 581 |
Eladio R. Martinez Learning Center | Dallas | 580 |
Cannaday Elementary School | Mesquite | 579 |
Founders Classical Academy- Carrollton | Lewisville | 579 |
Desoto West Middle School | Desoto | 578 |
Uplift Williams Preparatory High School | Dallas | 577 |
Leonides Gonzalez Cigarroa Md Elementary School | Dallas | 577 |
Mary McLeod Bethune Elementary School | Dallas | 576 |
Range Elementary School | Mesquite | 576 |
Texans Can Academy - Oak Cliff | Dallas | 576 |
Frank D. Moates Elementary School | Glenn Heights | 576 |
Audelia Creek Elementary School | Dallas | 575 |
Louise Wolff Kahn Elementary School | Dallas | 574 |
James Bowie Fine Arts Academy | Grand Prairie | 574 |
Jerry R. Junkins Elementary School | Carrollton | 571 |
Northlake Elementary School | Dallas | 568 |
Classical Center at Vial Elementary | Garland | 566 |
Quest Campus Pre-K Thru 8 | Dallas | 565 |
Clinton P. Russell Elementary School | Dallas | 565 |
Harmony School of Excellence - Dallas | Dallas | 564 |
Uplift Educatiion-North Hills Prep Primary School | Dallas | 563 |
Denton Creek Elementary School | Coppell | 558 |
Forestridge Elementary School | Dallas | 557 |
Iltexas Garland High School | Garland | 557 |
Ascher Silberstein Elementary School | Dallas | 557 |
Smith Elementary School | Mesquite | 557 |
Harry School Truman Middle | Grand Prairie | 557 |
Jack Lowe Senior Elementary School | Dallas | 556 |
Arapaho Classical Magnet | Richardson | 556 |
Elliott Elementary School | Irving | 556 |
Glen Couch Elementary School | Garland | 554 |
Bradfield Elementary School | Dallas | 553 |
Maple Lawn Elementary School | Dallas | 552 |
Shands Elementary School | Mesquite | 552 |
Beaver Technology Center | Garland | 552 |
Young Men's Leadership Academy at John F. Kennedy Middle School | Grand Prairie | 550 |
Uplift Gradus Preparatory | Dallas | 550 |
Bullock Elementary School | Garland | 548 |
Leila P. Cowart Elementary School | Dallas | 548 |
Wilmer-Hutchins Elementary School | Dallas | 547 |
Uplift Heights Preparatory High School | Dallas | 547 |
Dover Elementary School | Richardson | 547 |
Ervin C. Whitt Elementary School | Grand Prairie | 547 |
Felix G. Botello Personalized Learning Elementary School | Dallas | 546 |
Uplift Luna Preparatory High School | Dallas | 546 |
Thurgood Marshall Elementary School | Dallas | 544 |
Katherine Stephens Elementary School | Rowlett | 543 |
Herfurth Elementary School | Rowlett | 541 |
James R. Bilhartz Junior Elementary School | Dallas | 538 |
Las Colinas Elementary School | Irving | 535 |
Lee A. McShan, Jr. Elementary School | Dallas | 534 |
Liberty Grove Elementary School | Rowlett | 534 |
Junior Herman Reed Middle School | Duncanville | 534 |
Merriman Park Elementary School | Dallas | 532 |
Davis Elementary School | Garland | 530 |
Urban Park Elementary School | Dallas | 529 |
Watson Technology Center | Garland | 528 |
Central Elementary School | Seagoville | 528 |
Uplift Luna Secondary School | Dallas | 527 |
McWhorter Elementary School | Mesquite | 525 |
Shaw Elementary School | Mesquite | 525 |
Uplift Heights Preparatory Middle School | Dallas | 525 |
William Lee Hastings Elementary School | Duncanville | 522 |
Adelfa Botello Callejo Elementary School | Dallas | 522 |
Hodges Elementary School | Balch Springs | 521 |
William M. Anderson Elementary School | Dallas | 520 |
Landry Elementary School | Irving | 520 |
Richardson Terrace Elementary School | Richardson | 520 |
Charles Acton Elementary School | Dallas | 519 |
Uplift Williams Preparatory Middle School | Dallas | 518 |
Uplift Grand Secondary | Dallas | 517 |
Hector P. Garcia Elementary School | Grand Prairie | 517 |
Thomas Junior Rusk Middle School | Dallas | 517 |
Mount Auburn Steam Academy | Dallas | 516 |
Geneva Heights Elementary School | Dallas | 514 |
G. W. Carver 6th Grade STEM Learning Center | Lancaster | 514 |
Uplift Education - Infinity Preparatory Primary School | Dallas | 513 |
Sunnyvale Middle School | Sunnyvale | 512 |
Moss Haven Elementary School | Dallas | 512 |
Farmers Branch Elementary School | Farmers Branch | 511 |
Elisha M. Pease Elementary School | Dallas | 510 |
Anson Jones Elementary School | Dallas | 510 |
Glenn C. Hardin Intermediate School | Duncanville | 509 |
Lakeside Elementary School | Coppell | 509 |
Florence Elementary School | Mesquite | 507 |
Vernal Lister Elementary School | Garland | 507 |
Martha Turner Reilly Elementary School | Dallas | 504 |
John Q. Adams Elementary School | Dallas | 504 |
Aikin Elementary School | Dallas | 504 |
B. H. Macon Elementary School | Dallas | 503 |
Thelma Elizabeth Page Richardson Elementary School | Dallas | 503 |
School for the Talented and Gifted | Dallas | 502 |
Genesis Campus Pre-K Thru 5 | Dallas | 502 |
Mohawk Elementary School | Richardson | 501 |
School of Science and Engineering | Dallas | 501 |
Mockingbird Elementary School | Coppell | 500 |
Blair Elementary School | Farmers Branch | 500 |
High School Thompson Learning Center | Dallas | 500 |
L. L. Hotchkiss Elementary School | Dallas | 500 |
Paul L. Dunbar Learning Center | Dallas | 499 |
William B. Travis Vanguard Academy of Academically Tag | Dallas | 498 |
Rowlett Elementary School | Rowlett | 498 |
KIPP Truth Elementary School | Dallas | 498 |
Hyer Elementary School | Dallas | 497 |
Life School Cedar Hill | Red Oak | 497 |
Sam Rayburn Elementary Steam Academy | Grand Prairie | 496 |
Uplift Atlas Preparatory - High School | Dallas | 495 |
Uplift Education-North Hills Prep High School | Dallas | 494 |
Richard Lagow Elementary School | Dallas | 494 |
Carrollton Elementary School | Carrollton | 493 |
Belt Line Elementary School | Lancaster | 493 |
T. W. Browne Middle School | Dallas | 492 |
Plummer Elementary School | Cedar Hill | 491 |
High Bob Daniel Senior Intermediate School | Duncanville | 490 |
Sunnyvale Elementary School | Sunnyvale | 489 |
Mark Twain Elementary School | Richardson | 489 |
School of Health Professions | Dallas | 488 |
Pegasus Charter High School | Dallas | 486 |
Colin Powell Elementary School | Grand Prairie | 486 |
Valley Ranch Elementary School | Irving | 485 |
Florence Hill Elementary School | Grand Prairie | 485 |
Uplift Education-North Hills Prep Middle School | Dallas | 484 |
School of Business and Management | Dallas | 484 |
Cedar Hill Collegiate Prep | Cedar Hill | 483 |
Shugart Elementary School | Garland | 483 |
Highlands Elementary School | Cedar Hill | 483 |
Northlake Elementary School | Garland | 482 |
Wilson Elementary School | Coppell | 482 |
Wisdom Primary School | Dallas | 482 |
John W. Runyon Elementary School | Dallas | 482 |
Ignite Middle School | Dallas | 480 |
Iltexas Garland Middle School | Garland | 480 |
Montclair Elementary School | Garland | 480 |
Kimberlin Academy for Excel | Garland | 479 |
Hickman Elementary School | Garland | 479 |
Uplift Triumph Preparatory School | Dallas | 478 |
Steadham Elementary School | Rowlett | 477 |
Boude Storey Middle School | Dallas | 477 |
Southgate Elementary School | Garland | 477 |
Sylvia Mendez Crew Leadership Academy | Dallas | 476 |
O. Henry Elementary School | Garland | 476 |
Celestino Mauricio Soto Junior Elementary School | Dallas | 476 |
Bradfield Elementary School | Garland | 476 |
Good Elementary School | Carrollton | 474 |
Arthur Kramer Elementary School | Dallas | 474 |
Crosswinds Accelerated High School | Grand Prairie | 473 |
Crockett Early Education School | Grand Prairie | 473 |
Hillside Academy for Excel | Garland | 471 |
Prestonwood Elementary School | Dallas | 471 |
Sunnyvale Intermediate School | Sunnyvale | 470 |
Charles Rice Learning Center | Dallas | 470 |
Luna Elementary School | Garland | 468 |
Judge Barefoot Sanders Law Magnet | Dallas | 468 |
D. A. Hulcy Steam Middle School | Dallas | 465 |
Austin Elementary School | Coppell | 464 |
Katherine Johnson Technology Magnet Academy | Desoto | 464 |
Michael M. Boone Elementary School | Dallas | 463 |
KIPP Truth Academy | Dallas | 463 |
Floyd Elementary School | Blach Springs | 462 |
Barack Obama Male Leadership Academy at A. Maceo Smith | Dallas | 460 |
Dan D. Rogers Elementary School | Dallas | 460 |
Waterford Oaks Elementary School | Cedar Hill | 459 |
Delmas F. Morton Elementary School | Grand Prairie | 459 |
Golden Meadows Elementary School | Garland | 458 |
Harmony School of Innovation - Grand Prairie | Grand Prairie | 457 |
Toler Elementary School | Garland | 456 |
Uplift Luna Preparatory Primary School | Dallas | 456 |
Uplift Hampton Preparatory Middle School | Dallas | 455 |
Harrell Budd Elementary School | Dallas | 455 |
Harmony Science Academy - Grand Prairie | Grand Prairie | 455 |
Henry W. Longfellow Career Exploration Academy | Dallas | 455 |
Eddie Bernice Johnson Elementary School | Dallas | 455 |
Rufus C. Burleson Elementary School | Dallas | 453 |
McCoy Elementary School | Carrollton | 452 |
Life School Lancaster | Red Oak | 452 |
Preston Hollow Elementary School | Dallas | 452 |
Town Center Elementary | Coppell | 452 |
Central Elementary School | Carrollton | 450 |
Armstrong Elementary School | Dallas | 450 |
Riverchase Elementary School | Coppell | 450 |
Pleasant Grove Elementary School | Dallas | 450 |
Lorenzo De Zavala Elementary School | Dallas | 448 |
Blanton Elementary School | Carrollton | 448 |
Weaver Elementary School | Garland | 448 |
Martin Weiss Elementary School | Dallas | 447 |
Victor High Hexter Elementary School | Dallas | 447 |
Barbara Jordan Elementary School | Dallas | 445 |
K. B. Polk Center for Academically Talented & Gifted | Dallas | 444 |
Reinhardt Elementary School | Dallas | 443 |
KIPP Destiny Elementary School | Dallas | 441 |
Dallas Environmental Science Academy | Dallas | 439 |
Cj & Anne Hyman Elementary School | Dallas | 438 |
Club Hill Elementary School | Garland | 438 |
Cooper Elementary School | Garland | 433 |
Cottonwood Creek Elementary School | Coppell | 433 |
Richardson Heights Elementary School | Richardson | 433 |
Hall Personalized Learning Academy at Oak Cliff | Dallas | 432 |
Sarah Zumwalt Middle School | Dallas | 432 |
Arturo Salazar Elementary School | Dallas | 431 |
Trinidad Garza Early College at Mt. View | Dallas | 429 |
C. A. Tatum, Jr. Elementary School | Dallas | 429 |
Golden Rule Desoto | Dallas | 428 |
Nathan Adams Elementary School | Dallas | 427 |
Gateway Charter Academy | Dallas | 427 |
Sudie L. Williams Talented and Gifted Academy | Dallas | 426 |
Dr. Martin Luther King Junior Arts Academy | Dallas | 426 |
University Park Elementary School | Dallas | 426 |
Uplift Atlas Preparatory - Middle School | Dallas | 425 |
Nancy Junior Cochran Elementary School | Dallas | 425 |
Harry C. Withers Elementary School | Dallas | 424 |
Galloway Elementary School | Mesquite | 424 |
Iltexas Lancaster Middle School | Lancaster | 423 |
Frederick Douglass Elementary School | Dallas | 423 |
Ronald E. McNair Elementary School | Dallas | 422 |
Back Elementary School | Rowlett | 421 |
Nova Academy Prichard | Dallas | 419 |
Chapel Hill Preparatory-A Personalized Lrning School | Dallas | 417 |
KIPP Pleasant Grove Leadership Academy | Dallas | 417 |
The Meadows Elementary School | Desoto | 417 |
James Madison High School | Dallas | 416 |
Spring Creek Elementary School | Dallas | 416 |
Thomas L. Marsalis Elementary Steam Academy | Dallas | 415 |
Yale Elementary School | Richardson | 415 |
Gray Elementary School | Balch Springs | 415 |
San Jacinto Elementary School | Dallas | 413 |
Oran M. Roberts Elementary School | Dallas | 413 |
William Lipscomb Elementary School | Dallas | 412 |
Central Elementary School | Duncanville | 412 |
Rosa Parks/Millbrook Elementary School | Lancaster | 411 |
Fairmeadows Elementary School | Duncanville | 410 |
Northwood Hills Elementary School | Dallas | 410 |
Umphrey Lee Elementary School | Dallas | 408 |
McKenzie Elementary School | Mesquite | 407 |
Spring Valley Elementary School | Dallas | 406 |
Country Place Elementary School | Carrollton | 406 |
W. A. Blair Elementary School | Dallas | 404 |
Trinity Basin Preparatory Inc | Mesquite | 403 |
Pirrung Elementary School | Mesquite | 403 |
Caldwell Elementary School | Garland | 401 |
David Daniels Elementary Academy of Science & Math | Grand Prairie | 400 |
Gabe P. Allen Charter School | Dallas | 399 |
Jill Stone Elementary at Vickery Meadow | Dallas | 399 |
Solar Prep for Boys at John F. Kennedy | Dallas | 397 |
Roach Elementary School | Garland | 397 |
Uplift Wisdom Secondary | Dallas | 397 |
Global Leadership Academy at Barbara Bush Elementary | Grand Prairie | 397 |
Grace R. Brandenburg Intermediate School | Duncanville | 397 |
H. I. Holland Elementary at Lisbon | Dallas | 396 |
Julius Dorsey Elementary School | Dallas | 394 |
Beasley Elementary School | Mesquite | 394 |
John Junior Pershing Elementary School | Dallas | 394 |
Jess Harben Elementary School | Richardson | 392 |
Nathaniel Hawthorne Elementary School | Dallas | 392 |
Bayles Elementary School | Dallas | 391 |
Lida Hooe Elementary School | Dallas | 389 |
Walnut Glen Academy for Excel | Garland | 389 |
Suzanna Dickinson Montessori Academy | Grand Prairie | 388 |
Porter Elementary School | Mesquite | 386 |
School for the Talented & Gifted in Pleasant Grove | Dallas | 385 |
Juan N. Seguin Elementary School | Grand Prairie | 384 |
Rolling Hills Elementary School | Lancaster | 383 |
Greenwood Hills Elementary School | Richardson | 382 |
New Tech High School at Coppell | Coppell | 381 |
Clifton Early Childhood | Irving | 381 |
Walnut Hill Elementary School | Dallas | 380 |
Shorehaven Elementary School | Garland | 379 |
Uplift Pinnacle Preparatory Primary School | Dallas | 378 |
John Neely Bryan Elementary School | Dallas | 376 |
George Peabody Elementary School | Dallas | 374 |
School Gus Alexander Junior Elementary | Duncanville | 374 |
KIPP Destiny Middle School | Dallas | 373 |
Texans Can Academy - Carrollton-Farmers Branch | Farmers Branch | 373 |
Big Springs Elementary School | Garland | 372 |
Handley Elementary School | Garland | 371 |
Tom C. Gooch Elementary School | Dallas | 369 |
Coppell Classical Academy | Lewisville | 368 |
Thomas Tolbert Elementary School | Dallas | 368 |
New Tech High School at B. F. Darrell High School | Dallas | 368 |
Uplift Grand High School | Dallas | 366 |
